Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 71% | Very low | |
PM10 | 30 µg/m3 | 60% | Low | |
11.3 °C | 1014 hPa | 49% Last update: 2025-01-17 01:37:26. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 25 µg/m3 | 125% | Low | |
PM10 | 50 µg/m3 | 100% | Medium | |
0.9 °C | 1015 hPa | 100% Last update: 2025-01-17 01:29:39. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.7 µg/m3 | 3% | Very low | |
PM10 | 0.7 µg/m3 | 1% | Very low | |
1 °C | 1015 hPa | 99% Last update: 2025-01-17 01:29:27. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 87% | Low | |
PM10 | 35 µg/m3 | 70% | Low | |
783 hPa | 100% Last update: 2025-01-17 01:36:49. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 88% | Low | |
PM10 | 33 µg/m3 | 67% | Low | |
0.2 °C | 1015 hPa | 100% Last update: 2025-01-17 01:37:38. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 68% | Very low | |
PM10 | 27 µg/m3 | 54% | Low | |
1.4 °C | 1017 hPa | 84% Last update: 2025-01-17 01:37:29. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 79% | Low | |
PM10 | 34 µg/m3 | 67% | Low | |
5 °C | 1015 hPa | 100% Last update: 2025-01-17 00:54:00. Readings: 8. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 33 µg/m3 | 164% | Medium | |
PM10 | 98 µg/m3 | 196% | High | |
3.8 °C | 1016 hPa | 88% Last update: 2025-01-17 01:37:53. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 95% | Low | |
PM10 | 49 µg/m3 | 98% | Low | |
492 hPa | 100% Last update: 2025-01-17 01:37:40. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 52 µg/m3 | 258% | Medium | |
PM10 | 91 µg/m3 | 182% | High | |
8.8 °C | 1016 hPa | 61% Last update: 2025-01-17 01:36:11. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 65% | Very low | |
PM10 | 30 µg/m3 | 61% | Low | |
0.5 °C | 1015 hPa | 100% Last update: 2025-01-17 01:36:50. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 64% | Very low | |
PM10 | 27 µg/m3 | 55% | Low | |
1.5 °C | 1010 hPa | 100% Last update: 2025-01-17 01:36:16. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 28 µg/m3 | 142% | Low | |
PM10 | 61 µg/m3 | 121% | Medium | |
1.8 °C | 1011 hPa | 100% Last update: 2025-01-17 01:36:57. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 22 µg/m3 | 111% | Low | |
PM10 | 44 µg/m3 | 88% | Low | |
Last update: 2025-01-17 01:37:52. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 78% | Low | |
PM10 | 29 µg/m3 | 57% | Low | |
2.3 °C | 1015 hPa | 93% Last update: 2025-01-17 01:37:36. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 99% | Low | |
PM10 | 39 µg/m3 | 78% | Low | |
Last update: 2025-01-17 01:36:24. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 29 µg/m3 | 144% | Low | |
PM10 | 52 µg/m3 | 103% | Medium | |
-0.3 °C | 1015 hPa | 100% Last update: 2025-01-17 01:29:09. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 95% | Low | |
PM10 | 42 µg/m3 | 85% | Low | |
2.4 °C | 1015 hPa | 100% Last update: 2025-01-17 01:37:22. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 54% | Very low | |
PM10 | 23 µg/m3 | 47% | Very low | |
1.2 °C | 1015 hPa | 100% Last update: 2025-01-17 01:35:26. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 106% | Low | |
PM10 | 49 µg/m3 | 98% | Low | |
Last update: 2025-01-17 01:37:00. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 71% | Very low | |
PM10 | 39 µg/m3 | 77% | Low | |
3 °C | 1013 hPa | 100% Last update: 2025-01-17 01:35:55. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 80% | Low | |
PM10 | 33 µg/m3 | 65% | Low | |
Last update: 2025-01-17 01:37:12. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.1 µg/m3 | 15% | Very low | |
PM10 | 5.4 µg/m3 | 11% | Very low | |
784 hPa | 83% Last update: 2025-01-17 01:38:03. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 100% | Low | |
PM10 | 39 µg/m3 | 77% | Low | |
Last update: 2025-01-17 01:36:41. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.6 µg/m3 | 48% | Very low | |
PM10 | 21 µg/m3 | 41% | Very low | |
Last update: 2025-01-17 01:38:06. Readings: 25. |