Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.3 µg/m3 | 37% | Very low | |
PM10 | 18 µg/m3 | 35% | Very low | |
Last update: 2023-01-31 17:02:18. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 13 µg/m3 | 27% | Very low | |
2.5 °C | 991 hPa | 100% Last update: 2023-01-31 17:00:57. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 68% | Very low | |
PM10 | 18 µg/m3 | 36% | Very low | |
2 °C | 991 hPa | 97% Last update: 2023-01-31 16:53:38. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 56% | Very low | |
PM10 | 28 µg/m3 | 56% | Low | |
Last update: 2023-01-31 17:03:03. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 15 µg/m3 | 30% | Very low | |
1 °C | 991 hPa | 100% Last update: 2023-01-31 17:03:01. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.3 µg/m3 | 47% | Very low | |
PM10 | 33 µg/m3 | 65% | Low | |
1.8 °C | 1501 hPa | 100% Last update: 2023-01-31 16:57:02. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 14 µg/m3 | 27% | Very low | |
563 hPa | 0% Last update: 2023-01-31 17:01:03. Readings: 22. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.8 µg/m3 | 39% | Very low | |
PM10 | 22 µg/m3 | 44% | Very low | |
3.3 °C | 992 hPa | 85% Last update: 2023-01-31 17:02:38. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.3 µg/m3 | 32% | Very low | |
PM10 | 20 µg/m3 | 41% | Very low | |
1.3 °C | 989 hPa | 100% Last update: 2023-01-31 17:00:58. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 66% | Very low | |
PM10 | 34 µg/m3 | 68% | Low | |
1.7 °C | 992 hPa | 100% Last update: 2023-01-31 16:59:27. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.3 µg/m3 | 41% | Very low | |
PM10 | 9.9 µg/m3 | 20% | Very low | |
Last update: 2023-01-31 16:59:05. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.9 µg/m3 | 49% | Very low | |
PM10 | 27 µg/m3 | 54% | Low | |
3 °C | 984 hPa | 97% Last update: 2023-01-31 17:01:48. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Very low | |
PM10 | 24 µg/m3 | 48% | Very low | |
1.7 °C | 987 hPa | 100% Last update: 2023-01-31 17:03:18. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 8.5 µg/m3 | 17% | Very low | |
1.4 °C | 991 hPa | 100% Last update: 2023-01-31 17:01:57. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.7 µg/m3 | 38% | Very low | |
PM10 | 20 µg/m3 | 40% | Very low | |
Last update: 2023-01-31 17:01:03. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.5 µg/m3 | 28% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
100% Last update: 2023-01-31 17:02:59. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8 µg/m3 | 40% | Very low | |
PM10 | 25 µg/m3 | 49% | Very low | |
2.2 °C | 992 hPa | 100% Last update: 2023-01-31 17:01:54. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 67% | Very low | |
PM10 | 19 µg/m3 | 39% | Very low | |
Last update: 2023-01-31 17:03:05. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.1 µg/m3 | 21% | Very low | |
PM10 | 20 µg/m3 | 41% | Very low | |
1.8 °C | 991 hPa | 100% Last update: 2023-01-31 16:58:34. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.1 µg/m3 | 25% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
1 °C | 989 hPa | 100% Last update: 2023-01-31 16:53:37. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.3 µg/m3 | 41% | Very low | |
PM10 | 23 µg/m3 | 45% | Very low | |
2 °C | 989 hPa | 100% Last update: 2023-01-31 17:03:01. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.9 µg/m3 | 25% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
1.2 °C | 992 hPa | 100% Last update: 2023-01-31 16:53:41. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 2.7 µg/m3 | 5% | Very low | |
2 °C | 990 hPa | 100% Last update: 2023-01-31 17:01:57. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 6.4 µg/m3 | 13% | Very low | |
Last update: 2023-01-31 17:02:33. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
1.5 °C | 993 hPa | 100% Last update: 2023-01-31 17:03:22. Readings: 22. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9 µg/m3 | 45% | Very low | |
PM10 | 29 µg/m3 | 59% | Low | |
536 hPa | 100% Last update: 2023-01-31 17:03:01. Readings: 25. |