Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 73% | Very low | |
PM10 | 27 µg/m3 | 54% | Low | |
Last update: 2023-11-30 10:52:27. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 101% | Low | |
PM10 | 46 µg/m3 | 92% | Low | |
0.2 °C | 982 hPa | 100% Last update: 2023-11-30 10:45:09. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 33 µg/m3 | 167% | Medium | |
PM10 | 39 µg/m3 | 79% | Low | |
-0.2 °C | 983 hPa | 85% Last update: 2023-11-30 10:43:17. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 83% | Low | |
PM10 | 31 µg/m3 | 62% | Low | |
0.5 °C | 982 hPa | 100% Last update: 2023-11-30 10:50:36. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 31 µg/m3 | 155% | Medium | |
PM10 | 94 µg/m3 | 189% | High | |
-0.7 °C | 983 hPa | 100% Last update: 2023-11-30 10:43:33. Readings: 21. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 105% | Low | |
PM10 | 43 µg/m3 | 87% | Low | |
-2 °C | 1492 hPa | 100% Last update: 2023-11-30 10:50:40. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 135% | Low | |
PM10 | 71 µg/m3 | 143% | Medium | |
2.3 °C | 983 hPa | 92% Last update: 2023-11-30 10:39:26. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 133% | Low | |
PM10 | 73 µg/m3 | 145% | Medium | |
3.2 °C | 984 hPa | 74% Last update: 2023-11-30 10:51:20. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 100% | Low | |
PM10 | 45 µg/m3 | 91% | Low | |
-0.9 °C | 980 hPa | 100% Last update: 2023-11-30 10:50:51. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 46 µg/m3 | 229% | Medium | |
PM10 | 74 µg/m3 | 148% | Medium | |
19.8 °C | 984 hPa | 28% Last update: 2023-11-30 10:52:46. Readings: 30. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 53% | Very low | |
PM10 | 23 µg/m3 | 47% | Very low | |
0.2 °C | 983 hPa | 75% Last update: 2023-11-30 10:52:42. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 68% | Very low | |
PM10 | 26 µg/m3 | 51% | Low | |
0.6 °C | 980 hPa | 81% Last update: 2023-11-30 10:52:09. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 97% | Low | |
PM10 | 39 µg/m3 | 78% | Low | |
Last update: 2023-11-30 10:51:32. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 97% | Low | |
PM10 | 46 µg/m3 | 93% | Low | |
0.8 °C | 983 hPa | 100% Last update: 2023-11-30 10:52:15. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 90% | Low | |
PM10 | 35 µg/m3 | 69% | Low | |
Last update: 2023-11-30 10:50:47. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 68% | Very low | |
PM10 | 24 µg/m3 | 48% | Very low | |
0.2 °C | 983 hPa | 80% Last update: 2023-11-30 10:51:41. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 90% | Low | |
PM10 | 36 µg/m3 | 72% | Low | |
Last update: 2023-11-30 10:50:37. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 23 µg/m3 | 116% | Low | |
PM10 | 45 µg/m3 | 91% | Low | |
-1 °C | 983 hPa | 100% Last update: 2023-11-30 10:50:15. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 66% | Very low | |
PM10 | 30 µg/m3 | 59% | Low | |
2.4 °C | 983 hPa | 100% Last update: 2023-11-30 10:44:53. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 32 µg/m3 | 158% | Medium | |
PM10 | 64 µg/m3 | 128% | Medium | |
0.1 °C | 981 hPa | 100% Last update: 2023-11-30 10:52:15. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
764 hPa | 100% Last update: 2023-11-30 10:51:52. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 98% | Low | |
PM10 | 37 µg/m3 | 74% | Low | |
0.4 °C | 978 hPa | 100% Last update: 2023-11-30 10:51:30. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
-0.5 °C | 981 hPa | 93% Last update: 2023-11-30 10:52:23. Readings: 3. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 67% | Very low | |
PM10 | 22 µg/m3 | 43% | Very low | |
2 °C | 985 hPa | 94% Last update: 2023-11-30 10:51:30. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 32 µg/m3 | 159% | Medium | |
PM10 | 69 µg/m3 | 138% | Medium | |
512 hPa | 100% Last update: 2023-11-30 10:47:16. Readings: 25. |