Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 100% | Low | |
PM10 | 47 µg/m3 | 95% | Low | |
-0.7 °C | 1007 hPa | 63% Last update: 2025-03-18 23:47:06. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 31 µg/m3 | 154% | Medium | |
PM10 | 70 µg/m3 | 139% | Medium | |
0 °C | 1007 hPa | 46% Last update: 2025-03-18 23:47:30. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 25 µg/m3 | 127% | Low | |
PM10 | 87 µg/m3 | 175% | Medium | |
781 hPa | 100% Last update: 2025-03-18 23:46:19. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 79% | Low | |
PM10 | 43 µg/m3 | 86% | Low | |
Last update: 2025-03-18 23:47:31. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 97% | Low | |
PM10 | 59 µg/m3 | 119% | Medium | |
-2.8 °C | 1010 hPa | 66% Last update: 2025-03-18 23:47:44. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 97% | Low | |
PM10 | 59 µg/m3 | 118% | Medium | |
6.8 °C | 1008 hPa | 38% Last update: 2025-03-18 23:46:48. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 87% | Low | |
PM10 | 52 µg/m3 | 103% | Medium | |
491 hPa | 66% Last update: 2025-03-18 23:45:25. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 57 µg/m3 | 283% | High | |
PM10 | 117 µg/m3 | 234% | High | |
4.2 °C | 1009 hPa | 46% Last update: 2025-03-18 23:46:03. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.2 µg/m3 | 41% | Very low | |
PM10 | 20 µg/m3 | 41% | Very low | |
-3.4 °C | 1007 hPa | 70% Last update: 2025-03-18 23:47:37. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 22% | Very low | |
PM10 | 9.4 µg/m3 | 19% | Very low | |
-2.4 °C | 1003 hPa | 75% Last update: 2025-03-18 23:46:10. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 55% | Very low | |
PM10 | 25 µg/m3 | 50% | Low | |
-1.7 °C | 1003 hPa | 74% Last update: 2025-03-18 23:46:33. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 23 µg/m3 | 115% | Low | |
PM10 | 88 µg/m3 | 176% | Medium | |
Last update: 2025-03-18 23:46:23. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 58% | Very low | |
PM10 | 19 µg/m3 | 38% | Very low | |
-1.7 °C | 1006 hPa | 64% Last update: 2025-03-18 23:45:53. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 23 µg/m3 | 116% | Low | |
PM10 | 53 µg/m3 | 106% | Medium | |
Last update: 2025-03-18 23:47:30. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 22 µg/m3 | 112% | Low | |
PM10 | 51 µg/m3 | 103% | Medium | |
-2.1 °C | 1007 hPa | 82% Last update: 2025-03-18 23:39:23. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 84% | Low | |
PM10 | 51 µg/m3 | 103% | Medium | |
-2.9 °C | 1008 hPa | 100% Last update: 2025-03-18 23:46:03. Readings: 11. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 53% | Very low | |
PM10 | 29 µg/m3 | 58% | Low | |
-3.3 °C | 1008 hPa | 93% Last update: 2025-03-18 23:46:11. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.8 µg/m3 | 39% | Very low | |
PM10 | 26 µg/m3 | 52% | Low | |
Last update: 2025-03-18 23:44:56. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.7 µg/m3 | 49% | Very low | |
PM10 | 29 µg/m3 | 59% | Low | |
-0.3 °C | 1006 hPa | 87% Last update: 2025-03-18 23:45:50. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 51% | Very low | |
PM10 | 27 µg/m3 | 55% | Low | |
Last update: 2025-03-18 23:44:04. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 3.8 µg/m3 | 8% | Very low | |
785 hPa | 58% Last update: 2025-03-18 23:47:42. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 88% | Low | |
PM10 | 46 µg/m3 | 92% | Low | |
0.1 °C | 1003 hPa | 100% Last update: 2025-03-18 23:47:30. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.1 µg/m3 | 26% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
-1.2 °C | 1007 hPa | 54% Last update: 2025-03-18 23:45:19. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 6.2 µg/m3 | 12% | Very low | |
Last update: 2025-03-18 23:46:03. Readings: 24. |