Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.2 µg/m3 | 41% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
0.7 °C | 1004 hPa | 100% Last update: 2024-12-10 14:46:21. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 79% | Low | |
PM10 | 35 µg/m3 | 70% | Low | |
-0.4 °C | 1005 hPa | 100% Last update: 2024-12-10 14:37:37. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.7 µg/m3 | 4% | Very low | |
PM10 | 0.7 µg/m3 | 1% | Very low | |
1.1 °C | 1005 hPa | 93% Last update: 2024-12-10 14:45:59. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 85% | Low | |
PM10 | 33 µg/m3 | 66% | Low | |
0 °C | 1005 hPa | 100% Last update: 2024-12-10 14:46:06. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 56% | Very low | |
PM10 | 28 µg/m3 | 55% | Low | |
1.4 °C | 1005 hPa | 100% Last update: 2024-12-10 14:46:44. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 87% | Low | |
PM10 | 39 µg/m3 | 78% | Low | |
2.3 °C | 1006 hPa | 92% Last update: 2024-12-10 14:46:15. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 29 µg/m3 | 147% | Low | |
PM10 | 45 µg/m3 | 91% | Low | |
6.1 °C | 1006 hPa | 68% Last update: 2024-12-10 14:46:52. Readings: 30. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.8 µg/m3 | 49% | Very low | |
PM10 | 25 µg/m3 | 50% | Low | |
-0 °C | 1005 hPa | 96% Last update: 2024-12-10 14:46:44. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.3 µg/m3 | 46% | Very low | |
PM10 | 21 µg/m3 | 42% | Very low | |
2.1 °C | 1000 hPa | 95% Last update: 2024-12-10 14:45:24. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 89% | Low | |
PM10 | 40 µg/m3 | 81% | Low | |
Last update: 2024-12-10 14:45:00. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 100% | Low | |
PM10 | 48 µg/m3 | 96% | Low | |
Last update: 2024-12-10 14:45:25. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 96% | Low | |
PM10 | 39 µg/m3 | 77% | Low | |
Last update: 2024-12-10 14:45:02. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 93% | Low | |
PM10 | 36 µg/m3 | 73% | Low | |
-0.5 °C | 1005 hPa | 100% Last update: 2024-12-10 14:46:28. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.7 µg/m3 | 49% | Very low | |
PM10 | 27 µg/m3 | 54% | Low | |
0.7 °C | 1005 hPa | 100% Last update: 2024-12-10 14:45:08. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 55% | Very low | |
PM10 | 35 µg/m3 | 70% | Low | |
0.2 °C | 1005 hPa | 100% Last update: 2024-12-10 14:40:25. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 96% | Low | |
PM10 | 64 µg/m3 | 127% | Medium | |
Last update: 2024-12-10 14:43:26. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 15% | Very low | |
PM10 | 7.4 µg/m3 | 15% | Very low | |
2.4 °C | 1003 hPa | 100% Last update: 2024-12-10 14:45:24. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Very low | |
PM10 | 27 µg/m3 | 55% | Low | |
-0.5 °C | 1006 hPa | 100% Last update: 2024-12-10 14:24:07. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 9% | Very low | |
PM10 | 2.3 µg/m3 | 5% | Very low | |
776 hPa | 74% Last update: 2024-12-10 14:46:46. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 88% | Low | |
PM10 | 40 µg/m3 | 81% | Low | |
-1.1 °C | 1000 hPa | 100% Last update: 2024-12-10 14:44:58. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.2 µg/m3 | 46% | Very low | |
PM10 | 24 µg/m3 | 47% | Very low | |
Last update: 2024-12-10 14:45:13. Readings: 23. |