Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.3 µg/m3 | 37% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
12.5 °C | 990 hPa | 49% Last update: 2025-01-25 02:44:16. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.6 µg/m3 | 38% | Very low | |
PM10 | 19 µg/m3 | 37% | Very low | |
4.5 °C | 991 hPa | 100% Last update: 2025-01-25 02:37:56. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 0.8 µg/m3 | 2% | Very low | |
4.6 °C | 991 hPa | 87% Last update: 2025-01-25 02:44:47. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.9 µg/m3 | 35% | Very low | |
PM10 | 14 µg/m3 | 27% | Very low | |
759 hPa | 100% Last update: 2025-01-25 02:45:13. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.7 µg/m3 | 29% | Very low | |
PM10 | 10 µg/m3 | 21% | Very low | |
4.8 °C | 991 hPa | 100% Last update: 2025-01-25 02:45:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.9 µg/m3 | 40% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
5 °C | 993 hPa | 74% Last update: 2025-01-25 02:43:16. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.7 µg/m3 | 29% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
6 °C | 991 hPa | 100% Last update: 2025-01-25 02:45:10. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 39 µg/m3 | 197% | Medium | |
PM10 | 110 µg/m3 | 220% | High | |
6.6 °C | 992 hPa | 68% Last update: 2025-01-22 15:51:52. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.5 µg/m3 | 33% | Very low | |
PM10 | 16 µg/m3 | 33% | Very low | |
491 hPa | 100% Last update: 2025-01-25 02:43:05. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 56 µg/m3 | 280% | High | |
PM10 | 175 µg/m3 | 350% | High | |
11.8 °C | 992 hPa | 56% Last update: 2025-01-25 02:44:33. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.9 µg/m3 | 30% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
5.3 °C | 990 hPa | 84% Last update: 2025-01-25 02:43:49. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.1 µg/m3 | 31% | Very low | |
PM10 | 10 µg/m3 | 21% | Very low | |
6.1 °C | 986 hPa | 85% Last update: 2025-01-25 02:43:23. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.8 µg/m3 | 49% | Very low | |
PM10 | 18 µg/m3 | 35% | Very low | |
5.3 °C | 987 hPa | 100% Last update: 2025-01-25 02:43:33. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.7 µg/m3 | 39% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
Last update: 2025-01-25 02:43:48. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.8 µg/m3 | 34% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
5.9 °C | 991 hPa | 81% Last update: 2025-01-25 02:16:38. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.3 µg/m3 | 37% | Very low | |
PM10 | 10 µg/m3 | 21% | Very low | |
Last update: 2025-01-25 02:43:23. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.7 µg/m3 | 39% | Very low | |
PM10 | 11 µg/m3 | 23% | Very low | |
4.3 °C | 990 hPa | 100% Last update: 2025-01-25 02:37:37. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.8 µg/m3 | 44% | Very low | |
PM10 | 20 µg/m3 | 41% | Very low | |
5.6 °C | 991 hPa | 100% Last update: 2025-01-25 02:43:20. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
22.4 °C | 994 hPa | 34% Last update: 2024-05-14 08:32:22. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.1 µg/m3 | 21% | Very low | |
PM10 | 14 µg/m3 | 27% | Very low | |
5.5 °C | 991 hPa | 100% Last update: 2025-01-25 02:40:11. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 50% | Very low | |
PM10 | 21 µg/m3 | 42% | Very low | |
Last update: 2025-01-25 02:44:42. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.1 µg/m3 | 46% | Very low | |
PM10 | 19 µg/m3 | 39% | Very low | |
7 °C | 989 hPa | 100% Last update: 2025-01-25 02:44:24. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.4 µg/m3 | 37% | Very low | |
PM10 | 18 µg/m3 | 36% | Very low | |
Last update: 2025-01-25 02:34:31. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 1.2 µg/m3 | 2% | Very low | |
761 hPa | 73% Last update: 2025-01-25 02:43:03. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.1 µg/m3 | 46% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
9.6 °C | 986 hPa | 99% Last update: 2025-01-25 02:45:12. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.7 µg/m3 | 39% | Very low | |
PM10 | 11 µg/m3 | 23% | Very low | |
Last update: 2025-01-25 02:43:12. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.1 µg/m3 | 16% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
529 hPa | 34% Last update: 2023-06-22 19:31:57. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.3 µg/m3 | 2% | Very low | |
PM10 | 0.3 µg/m3 | 1% | Very low | |
508 hPa | 100% Last update: 2024-09-15 20:45:52. Readings: 1. |