Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 22 µg/m3 | 112% | Low | |
PM10 | 25 µg/m3 | 49% | Very low | |
14.6 °C | 994 hPa | 91% Last update: 2025-04-25 18:24:43. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.1 µg/m3 | 16% | Very low | |
PM10 | 7 µg/m3 | 14% | Very low | |
12.2 °C | 996 hPa | 67% Last update: 2025-05-12 09:46:07. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 4.2 µg/m3 | 8% | Very low | |
13.1 °C | 995 hPa | 44% Last update: 2025-05-12 09:41:33. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 6.3 µg/m3 | 13% | Very low | |
755 hPa | 64% Last update: 2025-05-12 09:49:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
12.1 °C | 995 hPa | 92% Last update: 2025-05-12 09:49:15. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.4 µg/m3 | 22% | Very low | |
PM10 | 9.1 µg/m3 | 18% | Very low | |
12.5 °C | 997 hPa | 42% Last update: 2025-05-12 09:50:10. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 6.6 µg/m3 | 13% | Very low | |
21.1 °C | 995 hPa | 30% Last update: 2025-05-12 09:49:34. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 3.7 µg/m3 | 7% | Very low | |
17.3 °C | 996 hPa | 30% Last update: 2025-05-07 15:51:27. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | Very low | |
PM10 | 6.8 µg/m3 | 14% | Very low | |
488 hPa | 39% Last update: 2025-05-12 09:49:25. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 3.8 µg/m3 | 8% | Very low | |
22.3 °C | 997 hPa | 27% Last update: 2025-05-12 09:49:00. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 17% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
19.6 °C | 995 hPa | 31% Last update: 2025-05-12 09:50:07. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 15% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
18.8 °C | 991 hPa | 39% Last update: 2025-05-12 09:47:34. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 23% | Very low | |
PM10 | 10 µg/m3 | 21% | Very low | |
12.5 °C | 992 hPa | 52% Last update: 2025-05-12 09:49:46. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
Last update: 2025-05-12 09:48:58. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 6 µg/m3 | 12% | Very low | |
12.4 °C | 996 hPa | 47% Last update: 2025-05-12 09:41:32. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 3 µg/m3 | 6% | Very low | |
Last update: 2025-05-12 09:49:01. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 3.4 µg/m3 | 7% | Very low | |
14.2 °C | 995 hPa | 52% Last update: 2025-05-12 09:49:43. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
15.6 °C | 996 hPa | 42% Last update: 2025-05-12 09:50:12. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 3.4 µg/m3 | 7% | Very low | |
17.4 °C | 995 hPa | 48% Last update: 2025-05-12 09:50:21. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
21.6 °C | 996 hPa | 32% Last update: 2025-05-12 09:50:32. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
Last update: 2025-05-12 09:43:58. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 5.9 µg/m3 | 12% | Very low | |
13.2 °C | 994 hPa | 56% Last update: 2025-05-12 09:48:58. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.5 µg/m3 | 8% | Very low | |
PM10 | 3.9 µg/m3 | 8% | Very low | |
Last update: 2025-05-12 09:50:32. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 7% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
742 hPa | 28% Last update: 2025-05-12 09:50:03. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 4.7 µg/m3 | 9% | Very low | |
17.8 °C | 991 hPa | 84% Last update: 2025-05-12 09:50:07. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 3.9 µg/m3 | 8% | Very low | |
13.1 °C | 994 hPa | 46% Last update: 2025-05-12 09:47:27. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
Last update: 2025-05-12 09:50:57. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | Very low | |
PM10 | 3.8 µg/m3 | 8% | Very low | |
Last update: 2025-05-12 09:49:29. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 3.7 µg/m3 | 7% | Very low | |
506 hPa | 100% Last update: 2025-05-12 09:49:34. Readings: 1. |