Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 2.5 µg/m3 | 5% | Very low | |
10.6 °C | 1002 hPa | 87% Last update: 2025-04-26 12:39:18. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.2 µg/m3 | 1% | Very low | |
PM10 | 0.2 µg/m3 | 0% | Very low | |
48.9 °C | 1001 hPa | 13% Last update: 2025-04-26 12:34:10. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 3.7 µg/m3 | 7% | Very low | |
761 hPa | 100% Last update: 2025-04-26 12:46:21. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 6% | Very low | |
PM10 | 2.5 µg/m3 | 5% | Very low | |
12.5 °C | 1002 hPa | 81% Last update: 2025-04-26 12:46:12. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 7% | Very low | |
PM10 | 3.8 µg/m3 | 8% | Very low | |
11.4 °C | 1003 hPa | 47% Last update: 2025-04-26 12:45:56. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
16.6 °C | 1001 hPa | 39% Last update: 2025-04-26 12:46:21. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.2 µg/m3 | 6% | Very low | |
PM10 | 5 µg/m3 | 10% | Very low | |
490 hPa | 48% Last update: 2025-04-26 12:46:35. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 7% | Very low | |
PM10 | 4.2 µg/m3 | 8% | Very low | |
18.6 °C | 1003 hPa | 35% Last update: 2025-04-26 12:46:22. Readings: 8. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 2 µg/m3 | 4% | Very low | |
21.9 °C | 1001 hPa | 30% Last update: 2025-04-26 12:44:35. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 3.9 µg/m3 | 8% | Very low | |
17 °C | 997 hPa | 37% Last update: 2025-04-26 12:44:59. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 8.8 µg/m3 | 18% | Very low | |
12.3 °C | 998 hPa | 61% Last update: 2025-04-26 12:46:21. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.6 µg/m3 | 3% | Very low | |
PM10 | 1.6 µg/m3 | 3% | Very low | |
Last update: 2025-04-26 12:46:00. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 11% | Very low | |
PM10 | 4 µg/m3 | 8% | Very low | |
12 °C | 1002 hPa | 51% Last update: 2025-04-26 12:46:18. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 4% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
Last update: 2025-04-26 12:46:13. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
23.2 °C | 1001 hPa | 34% Last update: 2025-04-26 12:44:32. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
13.6 °C | 1002 hPa | 55% Last update: 2025-04-26 12:46:29. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 4% | Very low | |
PM10 | 2 µg/m3 | 4% | Very low | |
38.4 °C | 1001 hPa | 13% Last update: 2025-04-26 12:44:45. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 5.4 µg/m3 | 11% | Very low | |
23.2 °C | 1002 hPa | 31% Last update: 2025-04-26 12:33:06. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | Very low | |
PM10 | 9.2 µg/m3 | 18% | Very low | |
Last update: 2025-04-26 12:42:57. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.6 µg/m3 | 3% | Very low | |
PM10 | 2 µg/m3 | 4% | Very low | |
15.9 °C | 1000 hPa | 65% Last update: 2025-04-26 12:46:01. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.1 µg/m3 | 5% | Very low | |
PM10 | 9.2 µg/m3 | 18% | Very low | |
Last update: 2025-04-26 12:41:56. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.4 µg/m3 | 2% | Very low | |
PM10 | 0.9 µg/m3 | 2% | Very low | |
738 hPa | 24% Last update: 2025-04-26 12:46:25. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 2.7 µg/m3 | 5% | Very low | |
14.1 °C | 997 hPa | 90% Last update: 2025-04-26 12:44:26. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.1 µg/m3 | 5% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
13 °C | 1000 hPa | 45% Last update: 2025-04-26 12:45:46. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 2.8 µg/m3 | 6% | Very low | |
Last update: 2025-04-26 12:45:28. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 1.5 µg/m3 | 3% | Very low | |
12.4 °C | 1004 hPa | 46% Last update: 2025-04-26 12:45:38. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 5% | Very low | |
PM10 | 2.2 µg/m3 | 4% | Very low | |
507 hPa | 61% Last update: 2025-04-26 12:45:04. Readings: 6. |