Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 10% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
12.7 °C | 996 hPa | 66% Last update: 2025-05-12 09:36:25. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 4.8 µg/m3 | 10% | Very low | |
12.6 °C | 995 hPa | 44% Last update: 2025-05-12 09:31:50. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 8.9 µg/m3 | 18% | Very low | |
755 hPa | 78% Last update: 2025-05-12 09:39:24. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 18% | Very low | |
PM10 | 5.8 µg/m3 | 12% | Very low | |
11.9 °C | 995 hPa | 100% Last update: 2025-05-12 09:39:34. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 6.7 µg/m3 | 13% | Very low | |
12.5 °C | 997 hPa | 45% Last update: 2025-05-12 09:40:26. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 14% | Very low | |
PM10 | 8 µg/m3 | 16% | Very low | |
21 °C | 995 hPa | 33% Last update: 2025-05-12 09:39:26. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 8.7 µg/m3 | 17% | Very low | |
488 hPa | 43% Last update: 2025-05-12 09:39:42. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
21.7 °C | 997 hPa | 29% Last update: 2025-05-12 09:40:55. Readings: 30. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 17% | Very low | |
PM10 | 4.7 µg/m3 | 9% | Very low | |
20.3 °C | 995 hPa | 30% Last update: 2025-05-12 09:40:21. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 5.5 µg/m3 | 11% | Very low | |
18.1 °C | 991 hPa | 41% Last update: 2025-05-12 09:40:17. Readings: 21. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.7 µg/m3 | 29% | Very low | |
PM10 | 13 µg/m3 | 25% | Very low | |
12.7 °C | 992 hPa | 52% Last update: 2025-05-12 09:40:03. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
Last update: 2025-05-12 09:39:14. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 5.8 µg/m3 | 12% | Very low | |
12.4 °C | 996 hPa | 47% Last update: 2025-05-12 09:39:06. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 3.9 µg/m3 | 8% | Very low | |
Last update: 2025-05-12 09:39:18. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 3.5 µg/m3 | 7% | Very low | |
13.5 °C | 995 hPa | 54% Last update: 2025-05-12 09:40:00. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.4 µg/m3 | 22% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
15.7 °C | 996 hPa | 44% Last update: 2025-05-12 09:40:28. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 20% | Very low | |
PM10 | 4.9 µg/m3 | 10% | Very low | |
13.2 °C | 995 hPa | 52% Last update: 2025-05-12 09:40:36. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 14% | Very low | |
PM10 | 9.2 µg/m3 | 18% | Very low | |
20.6 °C | 996 hPa | 34% Last update: 2025-05-12 09:40:50. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 9.8 µg/m3 | 20% | Very low | |
Last update: 2025-05-12 09:34:15. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 5% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
13 °C | 994 hPa | 58% Last update: 2025-05-12 09:39:14. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 3.6 µg/m3 | 7% | Very low | |
Last update: 2025-05-12 09:40:50. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 4% | Very low | |
PM10 | 1.7 µg/m3 | 3% | Very low | |
745 hPa | 28% Last update: 2025-05-12 09:40:20. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 15% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
18 °C | 991 hPa | 85% Last update: 2025-05-12 09:40:23. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 5 µg/m3 | 10% | Very low | |
12.8 °C | 994 hPa | 45% Last update: 2025-05-12 09:40:09. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 3.9 µg/m3 | 8% | Very low | |
Last update: 2025-05-12 09:38:31. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 14% | Very low | |
PM10 | 4.1 µg/m3 | 8% | Very low | |
Last update: 2025-05-12 09:39:47. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 14% | Very low | |
PM10 | 4.3 µg/m3 | 9% | Very low | |
505 hPa | 100% Last update: 2025-05-12 09:39:38. Readings: 24. |