Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.2 µg/m3 | 31% | Very low | |
PM10 | 11 µg/m3 | 23% | Very low | |
0.5 °C | 1005 hPa | 100% Last update: 2024-12-10 16:16:59. Readings: 569. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 78% | Low | |
PM10 | 36 µg/m3 | 73% | Medium | |
-0.3 °C | 1005 hPa | 100% Last update: 2024-12-10 16:14:57. Readings: 569. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.7 µg/m3 | 4% | Very low | |
PM10 | 0.7 µg/m3 | 1% | Very low | |
0.8 °C | 1005 hPa | 94% Last update: 2024-12-10 16:13:53. Readings: 578. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 58% | Low | |
PM10 | 22 µg/m3 | 44% | Low | |
0 °C | 1005 hPa | 100% Last update: 2024-12-10 16:16:35. Readings: 575. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.1 µg/m3 | 41% | Very low | |
PM10 | 20 µg/m3 | 39% | Low | |
1.5 °C | 1006 hPa | 100% Last update: 2024-12-10 16:17:31. Readings: 555. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 74% | Low | |
PM10 | 33 µg/m3 | 65% | Medium | |
2.6 °C | 1007 hPa | 91% Last update: 2024-12-10 16:16:35. Readings: 569. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 24 µg/m3 | 118% | Medium | |
PM10 | 36 µg/m3 | 72% | Medium | |
6.1 °C | 1007 hPa | 66% Last update: 2024-12-10 16:17:39. Readings: 683. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.3 µg/m3 | 41% | Very low | |
PM10 | 19 µg/m3 | 39% | Low | |
0.2 °C | 1005 hPa | 95% Last update: 2024-12-10 16:17:33. Readings: 576. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.7 µg/m3 | 48% | Very low | |
PM10 | 22 µg/m3 | 45% | Low | |
2.1 °C | 1001 hPa | 96% Last update: 2024-12-10 16:15:55. Readings: 556. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 88% | Low | |
PM10 | 40 µg/m3 | 80% | Medium | |
Last update: 2024-12-10 16:17:41. Readings: 587. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 100% | Low | |
PM10 | 55 µg/m3 | 110% | High | |
Last update: 2024-12-10 16:16:16. Readings: 536. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 67% | Low | |
PM10 | 22 µg/m3 | 45% | Low | |
Last update: 2024-12-10 16:17:50. Readings: 588. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 63% | Low | |
PM10 | 22 µg/m3 | 43% | Low | |
-0.6 °C | 1006 hPa | 100% Last update: 2024-12-10 16:11:52. Readings: 573. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.8 µg/m3 | 44% | Very low | |
PM10 | 23 µg/m3 | 45% | Low | |
0.6 °C | 1006 hPa | 100% Last update: 2024-12-10 16:15:43. Readings: 574. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.5 µg/m3 | 38% | Very low | |
PM10 | 19 µg/m3 | 39% | Low | |
0.1 °C | 1005 hPa | 100% Last update: 2024-12-10 16:08:35. Readings: 587. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 75% | Low | |
PM10 | 45 µg/m3 | 89% | Medium | |
Last update: 2024-12-10 16:15:50. Readings: 591. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 14% | Very low | |
PM10 | 7.3 µg/m3 | 15% | Very low | |
2.3 °C | 1003 hPa | 100% Last update: 2024-12-10 16:16:21. Readings: 582. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9 µg/m3 | 45% | Very low | |
PM10 | 22 µg/m3 | 45% | Low | |
-0.5 °C | 1006 hPa | 100% Last update: 2024-12-10 14:24:07. Readings: 540. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 8% | Very low | |
PM10 | 2.5 µg/m3 | 5% | Very low | |
776 hPa | 75% Last update: 2024-12-10 16:17:34. Readings: 235. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 73% | Low | |
PM10 | 31 µg/m3 | 62% | Medium | |
-1.2 °C | 1000 hPa | 100% Last update: 2024-12-10 16:15:43. Readings: 576. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8 µg/m3 | 40% | Very low | |
PM10 | 19 µg/m3 | 38% | Low | |
Last update: 2024-12-10 16:16:56. Readings: 508. |