Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 74% | Low | |
PM10 | 20 µg/m3 | 40% | Low | |
14.6 °C | 994 hPa | 91% Last update: 2025-04-25 18:24:43. Readings: 117. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.5 µg/m3 | 42% | Very low | |
PM10 | 17 µg/m3 | 34% | Low | |
11.6 °C | 1002 hPa | 74% Last update: 2025-04-26 13:37:31. Readings: 580. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.1 µg/m3 | 21% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
53.4 °C | 1001 hPa | 8% Last update: 2025-04-26 13:29:59. Readings: 592. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.2 µg/m3 | 41% | Very low | |
PM10 | 16 µg/m3 | 33% | Low | |
760 hPa | 98% Last update: 2025-04-26 13:37:19. Readings: 586. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.2 µg/m3 | 41% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
17.3 °C | 1001 hPa | 69% Last update: 2025-04-26 13:37:45. Readings: 582. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6 µg/m3 | 30% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
12.1 °C | 1003 hPa | 43% Last update: 2025-04-26 13:36:59. Readings: 591. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 7 µg/m3 | 14% | Very low | |
19.8 °C | 1001 hPa | 35% Last update: 2025-04-26 13:35:31. Readings: 267. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 31 µg/m3 | 155% | High | |
PM10 | 38 µg/m3 | 76% | Medium | |
14 °C | 995 hPa | 84% Last update: 2025-04-25 15:46:37. Readings: 48. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.8 µg/m3 | 34% | Very low | |
PM10 | 15 µg/m3 | 31% | Low | |
490 hPa | 43% Last update: 2025-04-26 13:37:34. Readings: 587. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 61% | Low | |
PM10 | 19 µg/m3 | 37% | Low | |
21.2 °C | 1003 hPa | 30% Last update: 2025-04-26 13:36:50. Readings: 703. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7 µg/m3 | 35% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
21.9 °C | 1001 hPa | 29% Last update: 2025-04-26 13:35:34. Readings: 591. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.8 µg/m3 | 34% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
19.3 °C | 997 hPa | 33% Last update: 2025-04-26 13:35:59. Readings: 528. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 59% | Low | |
PM10 | 22 µg/m3 | 43% | Low | |
12.7 °C | 998 hPa | 60% Last update: 2025-04-26 13:37:17. Readings: 568. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.8 µg/m3 | 49% | Very low | |
PM10 | 16 µg/m3 | 33% | Low | |
Last update: 2025-04-26 13:36:58. Readings: 560. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.7 µg/m3 | 44% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
13.7 °C | 1002 hPa | 49% Last update: 2025-04-26 13:37:15. Readings: 557. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.7 µg/m3 | 39% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
Last update: 2025-04-26 13:37:13. Readings: 592. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.8 µg/m3 | 34% | Very low | |
PM10 | 9.5 µg/m3 | 19% | Very low | |
18 °C | 1001 hPa | 41% Last update: 2025-04-26 13:35:28. Readings: 587. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.9 µg/m3 | 39% | Very low | |
PM10 | 18 µg/m3 | 35% | Low | |
15 °C | 1002 hPa | 46% Last update: 2025-04-26 13:37:30. Readings: 589. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.3 µg/m3 | 36% | Very low | |
PM10 | 9.3 µg/m3 | 19% | Very low | |
38.9 °C | 1001 hPa | 13% Last update: 2025-04-26 13:35:47. Readings: 591. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.1 µg/m3 | 25% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
21.5 °C | 1002 hPa | 33% Last update: 2025-04-26 13:31:22. Readings: 592. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.6 µg/m3 | 43% | Very low | |
PM10 | 17 µg/m3 | 35% | Low | |
Last update: 2025-04-26 13:31:33. Readings: 592. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 8% | Very low | |
PM10 | 4.2 µg/m3 | 8% | Very low | |
16.5 °C | 1000 hPa | 51% Last update: 2025-04-26 13:37:00. Readings: 592. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 8.5 µg/m3 | 17% | Very low | |
Last update: 2025-04-26 13:35:19. Readings: 593. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 7% | Very low | |
PM10 | 2.3 µg/m3 | 5% | Very low | |
738 hPa | 23% Last update: 2025-04-26 13:37:24. Readings: 591. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.5 µg/m3 | 47% | Very low | |
PM10 | 17 µg/m3 | 34% | Low | |
14.4 °C | 997 hPa | 89% Last update: 2025-04-26 13:35:28. Readings: 591. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 7.6 µg/m3 | 15% | Very low | |
13.9 °C | 1000 hPa | 40% Last update: 2025-04-26 13:36:56. Readings: 573. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.3 µg/m3 | 46% | Very low | |
PM10 | 13 µg/m3 | 27% | Very low | |
Last update: 2025-04-26 13:35:42. Readings: 566. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.1 µg/m3 | 31% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
13.7 °C | 1004 hPa | 45% Last update: 2025-04-26 13:36:42. Readings: 592. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.5 µg/m3 | 48% | Very low | |
PM10 | 16 µg/m3 | 33% | Low | |
507 hPa | 54% Last update: 2025-04-26 13:36:55. Readings: 563. |