Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.1 µg/m3 | 46% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
13.1 °C | 990 hPa | 47% Last update: 2025-01-25 04:36:17. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.4 µg/m3 | 37% | Very low | |
PM10 | 16 µg/m3 | 31% | Very low | |
4.6 °C | 990 hPa | 100% Last update: 2025-01-25 04:32:41. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.7 µg/m3 | 3% | Very low | |
PM10 | 0.7 µg/m3 | 1% | Very low | |
4.9 °C | 990 hPa | 85% Last update: 2025-01-25 04:30:17. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.3 µg/m3 | 42% | Very low | |
PM10 | 16 µg/m3 | 31% | Very low | |
759 hPa | 100% Last update: 2025-01-25 04:37:37. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.8 µg/m3 | 44% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
4.8 °C | 990 hPa | 100% Last update: 2025-01-25 04:36:10. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8 µg/m3 | 40% | Very low | |
PM10 | 15 µg/m3 | 30% | Very low | |
5.1 °C | 992 hPa | 74% Last update: 2025-01-25 04:36:58. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.2 µg/m3 | 41% | Very low | |
PM10 | 18 µg/m3 | 37% | Very low | |
5.9 °C | 990 hPa | 99% Last update: 2025-01-25 04:36:05. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.8 µg/m3 | 39% | Very low | |
PM10 | 19 µg/m3 | 38% | Very low | |
491 hPa | 100% Last update: 2025-01-25 04:36:26. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 104% | Low | |
PM10 | 31 µg/m3 | 61% | Low | |
12 °C | 992 hPa | 55% Last update: 2025-01-25 04:36:25. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.1 µg/m3 | 36% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
5.1 °C | 990 hPa | 83% Last update: 2025-01-25 04:37:00. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 9.9 µg/m3 | 20% | Very low | |
6.1 °C | 986 hPa | 85% Last update: 2025-01-25 04:35:57. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 62% | Very low | |
PM10 | 23 µg/m3 | 46% | Very low | |
5.5 °C | 986 hPa | 100% Last update: 2025-01-25 04:37:45. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 54% | Very low | |
PM10 | 18 µg/m3 | 37% | Very low | |
Last update: 2025-01-25 04:37:54. Readings: 12. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.7 µg/m3 | 43% | Very low | |
PM10 | 14 µg/m3 | 29% | Very low | |
6.1 °C | 991 hPa | 80% Last update: 2025-01-25 04:37:45. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.9 µg/m3 | 44% | Very low | |
PM10 | 15 µg/m3 | 30% | Very low | |
Last update: 2025-01-25 04:35:44. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 57% | Very low | |
PM10 | 17 µg/m3 | 33% | Very low | |
4.5 °C | 990 hPa | 100% Last update: 2025-01-25 04:37:19. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.6 µg/m3 | 48% | Very low | |
PM10 | 20 µg/m3 | 40% | Very low | |
5.5 °C | 991 hPa | 100% Last update: 2025-01-25 04:37:11. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.7 µg/m3 | 38% | Very low | |
PM10 | 18 µg/m3 | 36% | Very low | |
5.8 °C | 990 hPa | 100% Last update: 2025-01-25 04:37:38. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.5 µg/m3 | 48% | Very low | |
PM10 | 20 µg/m3 | 41% | Very low | |
Last update: 2025-01-25 04:31:53. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.9 µg/m3 | 45% | Very low | |
PM10 | 21 µg/m3 | 42% | Very low | |
7.1 °C | 988 hPa | 100% Last update: 2025-01-25 04:36:58. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.4 µg/m3 | 32% | Very low | |
PM10 | 15 µg/m3 | 29% | Very low | |
Last update: 2025-01-25 04:33:31. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.5 µg/m3 | 7% | Very low | |
PM10 | 2.7 µg/m3 | 5% | Very low | |
761 hPa | 72% Last update: 2025-01-25 04:36:08. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 54% | Very low | |
PM10 | 18 µg/m3 | 37% | Very low | |
9.8 °C | 985 hPa | 95% Last update: 2025-01-25 04:36:09. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.8 µg/m3 | 44% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
Last update: 2025-01-25 04:37:29. Readings: 24. |