Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 28 µg/m3 | 139% | Low | |
PM10 | 71 µg/m3 | 141% | Medium | |
-0.8 °C | 1007 hPa | 64% Last update: 2025-03-19 00:13:49. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 29 µg/m3 | 143% | Low | |
PM10 | 57 µg/m3 | 114% | Medium | |
0 °C | 1007 hPa | 45% Last update: 2025-03-19 00:11:45. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 102% | Low | |
PM10 | 63 µg/m3 | 126% | Medium | |
782 hPa | 100% Last update: 2025-03-19 00:13:01. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 75% | Very low | |
PM10 | 37 µg/m3 | 73% | Low | |
Last update: 2025-03-19 00:14:12. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 80% | Low | |
PM10 | 47 µg/m3 | 94% | Low | |
-2.9 °C | 1010 hPa | 68% Last update: 2025-03-18 23:59:55. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 90% | Low | |
PM10 | 52 µg/m3 | 103% | Medium | |
6.5 °C | 1008 hPa | 39% Last update: 2025-03-19 00:13:41. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 85% | Low | |
PM10 | 48 µg/m3 | 95% | Low | |
490 hPa | 67% Last update: 2025-03-19 00:14:41. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 49 µg/m3 | 243% | Medium | |
PM10 | 101 µg/m3 | 201% | High | |
4.2 °C | 1009 hPa | 46% Last update: 2025-03-19 00:14:18. Readings: 30. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Very low | |
PM10 | 26 µg/m3 | 52% | Low | |
-3.2 °C | 1007 hPa | 69% Last update: 2025-03-19 00:14:19. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.1 µg/m3 | 26% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
-2.5 °C | 1003 hPa | 74% Last update: 2025-03-19 00:12:51. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 61% | Very low | |
PM10 | 28 µg/m3 | 56% | Low | |
-1.9 °C | 1004 hPa | 76% Last update: 2025-03-19 00:13:15. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 81% | Low | |
PM10 | 55 µg/m3 | 111% | Medium | |
Last update: 2025-03-19 00:13:05. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 83% | Low | |
PM10 | 32 µg/m3 | 65% | Low | |
-1.6 °C | 1006 hPa | 64% Last update: 2025-03-19 00:15:00. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 25 µg/m3 | 124% | Low | |
PM10 | 57 µg/m3 | 114% | Medium | |
Last update: 2025-03-19 00:14:12. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 90% | Low | |
PM10 | 39 µg/m3 | 78% | Low | |
-2.5 °C | 1007 hPa | 92% Last update: 2025-03-19 00:08:30. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 85% | Low | |
PM10 | 48 µg/m3 | 96% | Low | |
-2.4 °C | 1008 hPa | 100% Last update: 2025-03-19 00:12:32. Readings: 12. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 66% | Very low | |
PM10 | 33 µg/m3 | 66% | Low | |
-3.4 °C | 1008 hPa | 93% Last update: 2025-03-19 00:05:36. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.6 µg/m3 | 43% | Very low | |
PM10 | 26 µg/m3 | 52% | Low | |
Last update: 2025-03-19 00:14:04. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 56% | Very low | |
PM10 | 33 µg/m3 | 66% | Low | |
-0.3 °C | 1006 hPa | 89% Last update: 2025-03-19 00:14:57. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 63% | Very low | |
PM10 | 35 µg/m3 | 71% | Low | |
Last update: 2025-03-19 00:13:11. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 3.9 µg/m3 | 8% | Very low | |
785 hPa | 59% Last update: 2025-03-19 00:14:24. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 89% | Low | |
PM10 | 47 µg/m3 | 94% | Low | |
0.4 °C | 1003 hPa | 100% Last update: 2025-03-19 00:14:12. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 23% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
-1.3 °C | 1007 hPa | 56% Last update: 2025-03-19 00:14:32. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.5 µg/m3 | 7% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
Last update: 2025-03-19 00:12:57. Readings: 24. |