Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 72% | Very low | |
PM10 | 27 µg/m3 | 54% | Low | |
Last update: 2023-11-30 12:18:11. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 77% | Low | |
PM10 | 36 µg/m3 | 71% | Low | |
1.2 °C | 982 hPa | 100% Last update: 2023-11-30 12:13:53. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 134% | Low | |
PM10 | 33 µg/m3 | 66% | Low | |
0.8 °C | 982 hPa | 81% Last update: 2023-11-30 12:11:49. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 77% | Low | |
PM10 | 28 µg/m3 | 57% | Low | |
1.5 °C | 982 hPa | 100% Last update: 2023-11-30 12:16:35. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 24 µg/m3 | 122% | Low | |
PM10 | 57 µg/m3 | 115% | Medium | |
0.5 °C | 982 hPa | 100% Last update: 2023-11-30 12:18:42. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 95% | Low | |
PM10 | 47 µg/m3 | 94% | Low | |
-0.7 °C | 1495 hPa | 100% Last update: 2023-11-30 12:16:20. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 23 µg/m3 | 115% | Low | |
PM10 | 54 µg/m3 | 108% | Medium | |
3.3 °C | 982 hPa | 90% Last update: 2023-11-30 12:19:45. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 98% | Low | |
PM10 | 42 µg/m3 | 84% | Low | |
3.8 °C | 983 hPa | 75% Last update: 2023-11-30 12:18:02. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 97% | Low | |
PM10 | 46 µg/m3 | 92% | Low | |
-0.1 °C | 980 hPa | 100% Last update: 2023-11-30 12:17:47. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 42 µg/m3 | 208% | Medium | |
PM10 | 73 µg/m3 | 146% | Medium | |
21 °C | 983 hPa | 27% Last update: 2023-11-30 12:19:14. Readings: 28. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 57% | Very low | |
PM10 | 25 µg/m3 | 50% | Low | |
1.2 °C | 983 hPa | 73% Last update: 2023-11-30 12:19:07. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 69% | Very low | |
PM10 | 24 µg/m3 | 49% | Very low | |
1.1 °C | 980 hPa | 79% Last update: 2023-11-30 12:18:31. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 96% | Low | |
PM10 | 37 µg/m3 | 73% | Low | |
Last update: 2023-11-30 12:20:00. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 84% | Low | |
PM10 | 34 µg/m3 | 67% | Low | |
1.5 °C | 982 hPa | 100% Last update: 2023-11-30 12:19:04. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 96% | Low | |
PM10 | 37 µg/m3 | 74% | Low | |
Last update: 2023-11-30 12:18:01. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 68% | Very low | |
PM10 | 24 µg/m3 | 48% | Very low | |
1.2 °C | 982 hPa | 77% Last update: 2023-11-30 12:17:48. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 91% | Low | |
PM10 | 35 µg/m3 | 70% | Low | |
Last update: 2023-11-30 12:19:02. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 96% | Low | |
PM10 | 39 µg/m3 | 77% | Low | |
-0 °C | 982 hPa | 100% Last update: 2023-11-30 12:16:20. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 70% | Very low | |
PM10 | 32 µg/m3 | 64% | Low | |
2.9 °C | 982 hPa | 100% Last update: 2023-11-30 12:13:57. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 135% | Low | |
PM10 | 55 µg/m3 | 110% | Medium | |
1.1 °C | 980 hPa | 100% Last update: 2023-11-30 12:19:59. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 4.1 µg/m3 | 8% | Very low | |
762 hPa | 100% Last update: 2023-11-30 12:18:31. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 25 µg/m3 | 124% | Low | |
PM10 | 48 µg/m3 | 97% | Low | |
2.3 °C | 977 hPa | 100% Last update: 2023-11-30 12:18:31. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0 µg/m3 | 0% | Very low | |
PM10 | 0 µg/m3 | 0% | Very low | |
0.3 °C | 981 hPa | 93% Last update: 2023-11-30 12:18:05. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 69% | Very low | |
PM10 | 24 µg/m3 | 47% | Very low | |
3.4 °C | 984 hPa | 86% Last update: 2023-11-30 12:18:39. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 101% | Low | |
PM10 | 38 µg/m3 | 76% | Low | |
511 hPa | 100% Last update: 2023-11-30 12:18:07. Readings: 23. |