| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.3 µg/m3 | 42% | Very low | |
| PM10 | 17 µg/m3 | 34% | Very low | |
|
7.2 °C | 997 hPa | 97% Last update: 2026-10-16 23:18:10. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.5 µg/m3 | 37% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
6.4 °C | 994 hPa | 100% Last update: 2026-10-16 23:17:40. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 19 µg/m3 | 96% | Low | |
| PM10 | 33 µg/m3 | 66% | Low | |
| Last update: 2026-10-16 23:19:11. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 31 µg/m3 | 153% | Medium | |
| PM10 | 52 µg/m3 | 104% | Medium | |
|
100% Last update: 2026-10-16 23:19:32. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.4 µg/m3 | 37% | Very low | |
| PM10 | 17 µg/m3 | 34% | Very low | |
| Last update: 2026-10-16 23:19:28. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 28 µg/m3 | 55% | Low | |
|
7.4 °C | 999 hPa | 100% Last update: 2026-10-16 23:17:51. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.9 µg/m3 | 35% | Very low | |
| PM10 | 17 µg/m3 | 34% | Very low | |
| Last update: 2026-10-16 23:13:32. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.7 µg/m3 | 38% | Very low | |
| PM10 | 20 µg/m3 | 40% | Very low | |
|
5.3 °C | 998 hPa | 100% Last update: 2026-10-16 23:16:08. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 3.4 µg/m3 | 7% | Very low | |
|
44% Last update: 2026-10-16 23:17:37. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.1 µg/m3 | 41% | Very low | |
| PM10 | 17 µg/m3 | 33% | Very low | |
|
5.2 °C | 100% Last update: 2026-10-16 23:18:25. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.9 µg/m3 | 30% | Very low | |
| PM10 | 12 µg/m3 | 25% | Very low | |
|
7.7 °C | 997 hPa | 77% Last update: 2026-10-16 23:19:17. Readings: 25. |
||||