| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.1 µg/m3 | 31% | Very low | |
| PM10 | 8.4 µg/m3 | 17% | Very low | |
|
14.1 °C | 996 hPa | 77% Last update: 2026-05-19 21:31:04. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.3 µg/m3 | 27% | Very low | |
| PM10 | 9.1 µg/m3 | 18% | Very low | |
|
12.8 °C | 997 hPa | 94% Last update: 2026-05-19 21:30:07. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.1 µg/m3 | 5% | Very low | |
| PM10 | 2.8 µg/m3 | 6% | Very low | |
| Last update: 2026-05-19 21:13:39. Readings: 12. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.4 µg/m3 | 17% | Very low | |
| PM10 | 11 µg/m3 | 23% | Very low | |
|
491 hPa | 93% Last update: 2026-05-19 21:30:54. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.4 µg/m3 | 32% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
20.2 °C | 998 hPa | 48% Last update: 2026-05-19 21:31:06. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.3 µg/m3 | 11% | Very low | |
| PM10 | 7.1 µg/m3 | 14% | Very low | |
|
525 hPa | 100% Last update: 2026-05-19 21:30:28. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.1 µg/m3 | 10% | Very low | |
| PM10 | 7.9 µg/m3 | 16% | Very low | |
|
12.9 °C | 997 hPa | 100% Last update: 2026-05-19 21:30:22. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.6 µg/m3 | 13% | Very low | |
| PM10 | 6.5 µg/m3 | 13% | Very low | |
|
18.7 °C | 996 hPa | 38% Last update: 2026-05-19 21:23:40. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.5 µg/m3 | 18% | Very low | |
| PM10 | 8 µg/m3 | 16% | Very low | |
|
13.5 °C | 998 hPa | 76% Last update: 2026-05-19 21:30:45. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 7.9 µg/m3 | 16% | Very low | |
|
13.2 °C | 996 hPa | 84% Last update: 2026-05-19 21:30:43. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3 µg/m3 | 15% | Very low | |
| PM10 | 4.3 µg/m3 | 9% | Very low | |
|
14.3 °C | 992 hPa | 64% Last update: 2026-05-19 21:30:26. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.5 µg/m3 | 28% | Very low | |
| PM10 | 12 µg/m3 | 23% | Very low | |
| Last update: 2026-05-19 21:31:32. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 66% | Very low | |
| PM10 | 30 µg/m3 | 61% | Low | |
|
13.3 °C | 999 hPa | 54% Last update: 2026-05-19 21:22:19. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.5 µg/m3 | 12% | Very low | |
| PM10 | 7.3 µg/m3 | 15% | Very low | |
|
12.5 °C | 994 hPa | 100% Last update: 2026-05-19 21:31:48. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.7 µg/m3 | 13% | Very low | |
| PM10 | 4.2 µg/m3 | 8% | Very low | |
| Last update: 2026-05-19 21:13:00. Readings: 17. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.6 µg/m3 | 8% | Very low | |
| PM10 | 3.5 µg/m3 | 7% | Very low | |
| Last update: 2026-05-19 21:30:09. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.3 µg/m3 | 16% | Very low | |
| PM10 | 4.9 µg/m3 | 10% | Very low | |
| Last update: 2026-05-19 21:30:21. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.9 µg/m3 | 30% | Very low | |
| PM10 | 14 µg/m3 | 27% | Very low | |
|
14.4 °C | 997 hPa | 100% Last update: 2026-05-19 21:31:37. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 4.7 µg/m3 | 9% | Very low | |
|
16.7 °C | 999 hPa | 42% Last update: 2026-05-19 21:23:25. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.9 µg/m3 | 14% | Very low | |
| PM10 | 8.1 µg/m3 | 16% | Very low | |
| Last update: 2026-05-19 21:23:03. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.5 µg/m3 | 18% | Very low | |
| PM10 | 9 µg/m3 | 18% | Very low | |
| Last update: 2026-05-19 21:22:55. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 1.6 µg/m3 | 3% | Very low | |
|
14.5 °C | 995 hPa | 83% Last update: 2026-05-19 21:30:33. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 2.4 µg/m3 | 5% | Very low | |
|
40% Last update: 2026-05-19 21:30:38. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.7 µg/m3 | 8% | Very low | |
| PM10 | 4.1 µg/m3 | 8% | Very low | |
|
12.3 °C | 100% Last update: 2026-05-19 21:29:48. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.4 µg/m3 | 7% | Very low | |
| PM10 | 3.7 µg/m3 | 7% | Very low | |
|
12.8 °C | 996 hPa | 64% Last update: 2026-05-19 21:29:47. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.7 µg/m3 | 4% | Very low | |
| PM10 | 2.1 µg/m3 | 4% | Very low | |
| Last update: 2026-05-19 21:29:32. Readings: 23. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.7 µg/m3 | 44% | Very low | |
| PM10 | 18 µg/m3 | 37% | Very low | |
|
12.2 °C | 998 hPa | 89% Last update: 2026-05-19 21:31:21. Readings: 25. |
||||