| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.2 µg/m3 | 36% | Very low | |
| PM10 | 16 µg/m3 | 32% | Low | |
|
7.2 °C | 997 hPa | 97% Last update: 2026-10-16 23:20:37. Readings: 575. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.6 µg/m3 | 28% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
6.4 °C | 994 hPa | 100% Last update: 2026-10-16 23:20:07. Readings: 559. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 57% | Low | |
| PM10 | 25 µg/m3 | 50% | Low | |
| Last update: 2026-10-16 23:19:11. Readings: 588. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 55% | Low | |
| PM10 | 28 µg/m3 | 56% | Low | |
|
11.8 °C | 1002 hPa | 59% Last update: 2026-10-16 18:32:20. Readings: 454. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 76% | Low | |
| PM10 | 29 µg/m3 | 59% | Low | |
|
100% Last update: 2026-10-16 23:19:32. Readings: 584. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.7 µg/m3 | 34% | Very low | |
| PM10 | 16 µg/m3 | 32% | Low | |
| Last update: 2026-10-16 23:19:28. Readings: 582. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9 µg/m3 | 45% | Very low | |
| PM10 | 28 µg/m3 | 57% | Low | |
|
7.4 °C | 999 hPa | 100% Last update: 2026-10-16 23:20:18. Readings: 581. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.1 µg/m3 | 30% | Very low | |
| PM10 | 17 µg/m3 | 34% | Low | |
| Last update: 2026-10-16 23:13:32. Readings: 146. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.4 µg/m3 | 47% | Very low | |
| PM10 | 21 µg/m3 | 42% | Low | |
|
5.3 °C | 998 hPa | 100% Last update: 2026-10-16 23:16:08. Readings: 147. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.1 µg/m3 | 11% | Very low | |
| PM10 | 4.6 µg/m3 | 9% | Very low | |
|
44% Last update: 2026-10-16 23:20:05. Readings: 382. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.7 µg/m3 | 34% | Very low | |
| PM10 | 18 µg/m3 | 35% | Low | |
|
5.2 °C | 100% Last update: 2026-10-16 23:18:25. Readings: 585. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.9 µg/m3 | 25% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
7.7 °C | 997 hPa | 77% Last update: 2026-10-16 23:19:17. Readings: 565. |
||||