| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9 µg/m3 | 45% | Very low | |
| PM10 | 18 µg/m3 | 36% | Very low | |
|
7.2 °C | 997 hPa | 97% Last update: 2026-10-16 23:20:37. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.9 µg/m3 | 45% | Very low | |
| PM10 | 16 µg/m3 | 32% | Very low | |
|
6.4 °C | 994 hPa | 100% Last update: 2026-10-16 23:20:07. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 92% | Low | |
| PM10 | 32 µg/m3 | 64% | Low | |
| Last update: 2026-10-16 23:19:11. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 29 µg/m3 | 144% | Low | |
| PM10 | 48 µg/m3 | 96% | Low | |
|
100% Last update: 2026-10-16 23:19:32. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.4 µg/m3 | 47% | Very low | |
| PM10 | 20 µg/m3 | 39% | Very low | |
| Last update: 2026-10-16 23:19:28. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 66% | Very low | |
| PM10 | 38 µg/m3 | 75% | Low | |
|
7.4 °C | 999 hPa | 100% Last update: 2026-10-16 23:20:18. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 19 µg/m3 | 39% | Very low | |
| Last update: 2026-10-16 23:13:32. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 62% | Very low | |
| PM10 | 25 µg/m3 | 51% | Low | |
|
5.3 °C | 998 hPa | 100% Last update: 2026-10-16 23:16:08. Readings: 2. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.1 µg/m3 | 11% | Very low | |
| PM10 | 3.2 µg/m3 | 6% | Very low | |
|
44% Last update: 2026-10-16 23:20:05. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.6 µg/m3 | 48% | Very low | |
| PM10 | 19 µg/m3 | 37% | Very low | |
|
5.2 °C | 100% Last update: 2026-10-16 23:18:25. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.8 µg/m3 | 34% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
7.7 °C | 997 hPa | 77% Last update: 2026-10-16 23:19:17. Readings: 6. |
||||