| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.4 µg/m3 | 37% | Very low | |
| PM10 | 9.9 µg/m3 | 20% | Very low | |
|
14.2 °C | 1004 hPa | 83% Last update: 2026-09-28 23:36:04. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.6 µg/m3 | 38% | Very low | |
| PM10 | 15 µg/m3 | 31% | Very low | |
| Last update: 2026-09-28 23:36:41. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.5 µg/m3 | 23% | Very low | |
| PM10 | 12 µg/m3 | 25% | Very low | |
|
489 hPa | 75% Last update: 2026-09-28 23:37:53. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 17 µg/m3 | 35% | Very low | |
|
18.1 °C | 1006 hPa | 59% Last update: 2026-09-28 23:37:58. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.3 µg/m3 | 22% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
525 hPa | 100% Last update: 2026-09-28 23:38:06. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.4 µg/m3 | 22% | Very low | |
| PM10 | 14 µg/m3 | 27% | Very low | |
|
13.1 °C | 1005 hPa | 100% Last update: 2026-09-28 23:30:37. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 9.8 µg/m3 | 20% | Very low | |
|
17.1 °C | 1005 hPa | 63% Last update: 2026-09-28 23:37:25. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.5 µg/m3 | 32% | Very low | |
| PM10 | 10 µg/m3 | 21% | Very low | |
|
12.9 °C | 1003 hPa | 82% Last update: 2026-09-28 23:36:14. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.6 µg/m3 | 33% | Very low | |
| PM10 | 9.9 µg/m3 | 20% | Very low | |
|
11.6 °C | 1000 hPa | 94% Last update: 2026-09-28 23:37:34. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 63% | Very low | |
| PM10 | 23 µg/m3 | 45% | Very low | |
| Last update: 2026-09-28 23:37:31. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 52 µg/m3 | 260% | Medium | |
| PM10 | 75 µg/m3 | 150% | Medium | |
|
12.9 °C | 1006 hPa | 77% Last update: 2026-09-28 23:37:03. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1000 µg/m3 | 5000% | Very high | |
| PM10 | 1683 µg/m3 | 3367% | Very high | |
|
100% Last update: 2026-09-28 23:37:01. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.8 µg/m3 | 34% | Very low | |
| PM10 | 10 µg/m3 | 20% | Very low | |
| Last update: 2026-09-28 23:35:50. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.1 µg/m3 | 30% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
15 °C | 1004 hPa | 100% Last update: 2026-09-28 23:37:05. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.6 µg/m3 | 28% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
| Last update: 2026-09-28 23:34:44. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 57% | Very low | |
| PM10 | 18 µg/m3 | 36% | Very low | |
|
10 °C | 1003 hPa | 94% Last update: 2026-09-28 23:29:13. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 2.9 µg/m3 | 6% | Very low | |
|
41% Last update: 2026-09-28 23:35:59. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.4 µg/m3 | 37% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
12.8 °C | 100% Last update: 2026-09-28 23:35:52. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.9 µg/m3 | 29% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
13.8 °C | 1003 hPa | 67% Last update: 2026-09-28 23:36:52. Readings: 24. |
||||