| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.5 µg/m3 | 32% | Very low | |
| PM10 | 7.7 µg/m3 | 15% | Very low | |
|
16.9 °C | 993 hPa | 100% Last update: 2026-09-17 10:27:47. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.8 µg/m3 | 24% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
| Last update: 2026-09-17 10:29:35. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.1 µg/m3 | 21% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
491 hPa | 100% Last update: 2026-09-17 10:28:49. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.4 µg/m3 | 47% | Very low | |
| PM10 | 17 µg/m3 | 34% | Very low | |
|
21.4 °C | 995 hPa | 80% Last update: 2026-09-17 10:28:25. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5 µg/m3 | 25% | Very low | |
| PM10 | 9.9 µg/m3 | 20% | Very low | |
|
525 hPa | 100% Last update: 2026-09-17 10:28:38. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.3 µg/m3 | 21% | Very low | |
| PM10 | 8.7 µg/m3 | 17% | Very low | |
|
15.6 °C | 994 hPa | 100% Last update: 2026-09-17 10:27:43. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.5 µg/m3 | 17% | Very low | |
| PM10 | 7 µg/m3 | 14% | Very low | |
|
17.5 °C | 996 hPa | 65% Last update: 2026-09-17 10:29:02. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.5 µg/m3 | 23% | Very low | |
| PM10 | 9.1 µg/m3 | 18% | Very low | |
|
17.5 °C | 995 hPa | 81% Last update: 2026-09-17 10:28:54. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4 µg/m3 | 20% | Very low | |
| PM10 | 6 µg/m3 | 12% | Very low | |
|
15.8 °C | 993 hPa | 100% Last update: 2026-09-17 10:28:34. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.5 µg/m3 | 28% | Very low | |
| PM10 | 7.8 µg/m3 | 16% | Very low | |
|
15.2 °C | 989 hPa | 100% Last update: 2026-09-17 10:27:48. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 17 µg/m3 | 34% | Very low | |
| Last update: 2026-09-17 10:28:19. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.8 µg/m3 | 24% | Very low | |
| PM10 | 12 µg/m3 | 24% | Very low | |
|
15.3 °C | 996 hPa | 91% Last update: 2026-09-17 10:29:26. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 862 µg/m3 | 4308% | Very high | |
| PM10 | 967 µg/m3 | 1934% | Very high | |
|
100% Last update: 2026-09-17 10:29:14. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5 µg/m3 | 25% | Very low | |
| PM10 | 6.6 µg/m3 | 13% | Very low | |
| Last update: 2026-09-17 10:28:29. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.6 µg/m3 | 33% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
17.5 °C | 994 hPa | 100% Last update: 2026-09-17 10:28:58. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
| Last update: 2026-09-17 10:25:01. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.3 µg/m3 | 42% | Very low | |
| PM10 | 15 µg/m3 | 31% | Very low | |
|
14.4 °C | 992 hPa | 100% Last update: 2026-09-17 10:26:52. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 2.2 µg/m3 | 4% | Very low | |
|
44% Last update: 2026-09-17 10:28:53. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.3 µg/m3 | 27% | Very low | |
| PM10 | 8 µg/m3 | 16% | Very low | |
|
14.5 °C | 100% Last update: 2026-09-17 10:28:34. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.9 µg/m3 | 25% | Very low | |
| PM10 | 8.3 µg/m3 | 17% | Very low | |
|
15.2 °C | 993 hPa | 88% Last update: 2026-09-17 10:28:33. Readings: 24. |
||||