| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 31 µg/m3 | 154% | Medium | |
| PM10 | 39 µg/m3 | 77% | Low | |
|
11.8 °C | 1003 hPa | 100% Last update: 2026-10-04 23:57:13. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 48 µg/m3 | 242% | Medium | |
| PM10 | 97 µg/m3 | 194% | High | |
|
490 hPa | 100% Last update: 2026-10-04 23:57:20. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 86 µg/m3 | 430% | High | |
| PM10 | 125 µg/m3 | 251% | High | |
|
16.1 °C | 1005 hPa | 84% Last update: 2026-10-04 23:57:01. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 34 µg/m3 | 171% | Medium | |
| PM10 | 55 µg/m3 | 111% | Medium | |
|
525 hPa | 100% Last update: 2026-10-04 23:55:36. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 33 µg/m3 | 167% | Medium | |
| PM10 | 75 µg/m3 | 151% | Medium | |
|
9.5 °C | 1004 hPa | 100% Last update: 2026-10-04 23:56:53. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 27 µg/m3 | 137% | Low | |
| PM10 | 48 µg/m3 | 95% | Low | |
|
15.3 °C | 1005 hPa | 74% Last update: 2026-10-04 23:55:59. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 64% | Very low | |
| PM10 | 20 µg/m3 | 40% | Very low | |
|
10.8 °C | 1003 hPa | 100% Last update: 2026-10-04 23:56:42. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 73% | Very low | |
| PM10 | 23 µg/m3 | 47% | Very low | |
|
10.3 °C | 999 hPa | 98% Last update: 2026-10-04 23:56:57. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 24 µg/m3 | 122% | Low | |
| PM10 | 39 µg/m3 | 78% | Low | |
| Last update: 2026-10-04 23:55:36. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 22 µg/m3 | 110% | Low | |
| PM10 | 35 µg/m3 | 70% | Low | |
|
10.8 °C | 1006 hPa | 97% Last update: 2026-10-04 23:57:22. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 841 µg/m3 | 4204% | Very high | |
| PM10 | 948 µg/m3 | 1897% | Very high | |
|
100% Last update: 2026-10-04 23:56:06. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 26 µg/m3 | 131% | Low | |
| PM10 | 47 µg/m3 | 94% | Low | |
|
10.3 °C | 1003 hPa | 100% Last update: 2026-10-04 23:55:38. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 19 µg/m3 | 96% | Low | |
| PM10 | 54 µg/m3 | 107% | Medium | |
|
11 °C | 1004 hPa | 100% Last update: 2026-10-04 23:57:02. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 77% | Low | |
| PM10 | 28 µg/m3 | 57% | Low | |
| Last update: 2026-10-04 23:53:11. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 23 µg/m3 | 116% | Low | |
| PM10 | 37 µg/m3 | 73% | Low | |
|
7.7 °C | 1003 hPa | 100% Last update: 2026-10-04 23:48:39. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.8 µg/m3 | 14% | Very low | |
| PM10 | 5.5 µg/m3 | 11% | Very low | |
|
45% Last update: 2026-10-04 23:56:05. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 24 µg/m3 | 119% | Low | |
| PM10 | 39 µg/m3 | 78% | Low | |
|
10.6 °C | 100% Last update: 2026-10-04 23:55:49. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 68% | Very low | |
| PM10 | 24 µg/m3 | 48% | Very low | |
|
12.2 °C | 1003 hPa | 80% Last update: 2026-10-04 23:57:15. Readings: 25. |
||||