| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.7 µg/m3 | 9% | Very low | |
| PM10 | 6.4 µg/m3 | 13% | Very low | |
| Last update: 2026-09-01 06:20:32. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.7 µg/m3 | 9% | Very low | |
| PM10 | 7.1 µg/m3 | 14% | Very low | |
| Last update: 2026-09-01 06:19:48. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.2 µg/m3 | 16% | Very low | |
| PM10 | 8.6 µg/m3 | 17% | Very low | |
|
19.3 °C | 995 hPa | 83% Last update: 2026-09-01 06:20:49. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 7% | Very low | |
| PM10 | 4.9 µg/m3 | 10% | Very low | |
|
524 hPa | 100% Last update: 2026-09-01 06:21:28. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 3.8 µg/m3 | 8% | Very low | |
|
14.3 °C | 993 hPa | 100% Last update: 2026-09-01 06:14:12. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 5.5 µg/m3 | 11% | Very low | |
|
15.8 °C | 995 hPa | 89% Last update: 2026-09-01 06:20:14. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.3 µg/m3 | 11% | Very low | |
| PM10 | 3.7 µg/m3 | 7% | Very low | |
|
14.9 °C | 993 hPa | 100% Last update: 2026-09-01 06:21:52. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.5 µg/m3 | 12% | Very low | |
| PM10 | 4.1 µg/m3 | 8% | Very low | |
|
15.3 °C | 989 hPa | 95% Last update: 2026-09-01 06:19:53. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.4 µg/m3 | 12% | Very low | |
| PM10 | 8 µg/m3 | 16% | Very low | |
|
15.7 °C | 995 hPa | 82% Last update: 2026-09-01 06:21:50. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 832 µg/m3 | 4162% | Very high | |
| PM10 | 1098 µg/m3 | 2195% | Very high | |
|
100% Last update: 2026-09-01 06:21:13. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.9 µg/m3 | 14% | Very low | |
| PM10 | 9 µg/m3 | 18% | Very low | |
|
17.1 °C | 994 hPa | 100% Last update: 2026-09-01 06:21:41. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.7 µg/m3 | 13% | Very low | |
| PM10 | 8.3 µg/m3 | 17% | Very low | |
| Last update: 2026-09-01 06:12:43. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.9 µg/m3 | 20% | Very low | |
| PM10 | 11 µg/m3 | 21% | Very low | |
| Last update: 2026-09-01 06:12:27. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.3 µg/m3 | 11% | Very low | |
| PM10 | 4.8 µg/m3 | 10% | Very low | |
|
14.9 °C | 100% Last update: 2026-09-01 06:20:06. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 4.7 µg/m3 | 9% | Very low | |
|
14.4 °C | 992 hPa | 83% Last update: 2026-09-01 06:20:33. Readings: 24. |
||||