| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 1.8 µg/m3 | 4% | Very low | |
|
9.7 °C | 991 hPa | 100% Last update: 2026-10-22 09:29:02. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.7 µg/m3 | 3% | Very low | |
| PM10 | 2.5 µg/m3 | 5% | Very low | |
| Last update: 2026-10-22 09:29:02. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 6.4 µg/m3 | 13% | Very low | |
|
491 hPa | 100% Last update: 2026-10-22 09:27:42. Readings: 19. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.6 µg/m3 | 18% | Very low | |
| PM10 | 5.6 µg/m3 | 11% | Very low | |
|
13.9 °C | 993 hPa | 97% Last update: 2026-10-22 09:28:46. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 8% | Very low | |
| PM10 | 3.8 µg/m3 | 8% | Very low | |
|
527 hPa | 100% Last update: 2026-10-22 09:27:38. Readings: 19. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.2 µg/m3 | 21% | Very low | |
| PM10 | 10 µg/m3 | 20% | Very low | |
|
8.6 °C | 991 hPa | 100% Last update: 2026-10-22 09:27:41. Readings: 5. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.6 µg/m3 | 28% | Very low | |
| PM10 | 7.2 µg/m3 | 14% | Very low | |
|
11 °C | 994 hPa | 74% Last update: 2026-10-22 09:28:09. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.6 µg/m3 | 13% | Very low | |
| PM10 | 4.3 µg/m3 | 9% | Very low | |
|
13.2 °C | 992 hPa | 83% Last update: 2026-10-22 09:27:45. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 2% | Very low | |
| PM10 | 1 µg/m3 | 2% | Very low | |
|
9.2 °C | 990 hPa | 100% Last update: 2026-10-22 09:28:03. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 9% | Very low | |
| PM10 | 2.8 µg/m3 | 6% | Very low | |
|
8.9 °C | 987 hPa | 100% Last update: 2026-10-22 09:29:05. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 5.5 µg/m3 | 11% | Very low | |
| Last update: 2026-10-22 09:27:58. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.6 µg/m3 | 8% | Very low | |
| PM10 | 4.6 µg/m3 | 9% | Very low | |
|
9.2 °C | 993 hPa | 100% Last update: 2026-10-22 09:27:42. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 7% | Very low | |
| PM10 | 1.9 µg/m3 | 4% | Very low | |
|
100% Last update: 2026-10-22 09:29:13. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.7 µg/m3 | 3% | Very low | |
| PM10 | 1.1 µg/m3 | 2% | Very low | |
| Last update: 2026-10-22 09:28:36. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.4 µg/m3 | 12% | Very low | |
| PM10 | 6.6 µg/m3 | 13% | Very low | |
|
10.9 °C | 992 hPa | 100% Last update: 2026-10-22 09:28:19. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 7 µg/m3 | 14% | Very low | |
|
8.2 °C | 989 hPa | 100% Last update: 2026-10-22 09:25:26. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.7 µg/m3 | 13% | Very low | |
| PM10 | 4.5 µg/m3 | 9% | Very low | |
|
10.9 °C | 992 hPa | 100% Last update: 2026-10-22 09:29:35. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.7 µg/m3 | 3% | Very low | |
| PM10 | 0.9 µg/m3 | 2% | Very low | |
|
50% Last update: 2026-10-22 09:28:45. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.2 µg/m3 | 1% | Very low | |
| PM10 | 0.5 µg/m3 | 1% | Very low | |
|
7.8 °C | 100% Last update: 2026-10-22 09:29:35. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 1.2 µg/m3 | 2% | Very low | |
|
9.6 °C | 990 hPa | 97% Last update: 2026-10-22 09:29:42. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.8 µg/m3 | 24% | Very low | |
| PM10 | 6.9 µg/m3 | 14% | Very low | |
|
510 hPa | 100% Last update: 2026-10-22 09:28:53. Readings: 23. |
||||