| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.7 µg/m3 | 49% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
12.6 °C | 1008 hPa | 89% Last update: 2026-10-02 23:31:02. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 77% | Low | |
| PM10 | 31 µg/m3 | 63% | Low | |
| Last update: 2026-10-02 23:31:17. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.7 µg/m3 | 39% | Very low | |
| PM10 | 18 µg/m3 | 37% | Very low | |
|
489 hPa | 75% Last update: 2026-10-02 23:30:59. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 17 µg/m3 | 84% | Low | |
| PM10 | 28 µg/m3 | 55% | Low | |
|
15.9 °C | 1010 hPa | 67% Last update: 2026-10-02 23:30:56. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.6 µg/m3 | 33% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
525 hPa | 100% Last update: 2026-10-02 23:31:04. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.3 µg/m3 | 42% | Very low | |
| PM10 | 16 µg/m3 | 33% | Very low | |
|
9.4 °C | 1009 hPa | 100% Last update: 2026-10-02 23:30:24. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.6 µg/m3 | 33% | Very low | |
| PM10 | 12 µg/m3 | 25% | Very low | |
|
14.8 °C | 1010 hPa | 70% Last update: 2026-10-02 23:30:22. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.7 µg/m3 | 38% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
11.7 °C | 1007 hPa | 85% Last update: 2026-10-02 23:30:30. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.3 µg/m3 | 32% | Very low | |
| PM10 | 9.7 µg/m3 | 19% | Very low | |
|
11.5 °C | 1004 hPa | 81% Last update: 2026-10-02 23:31:51. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 102% | Low | |
| PM10 | 36 µg/m3 | 73% | Low | |
| Last update: 2026-10-02 23:29:30. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 35 µg/m3 | 177% | Medium | |
| PM10 | 54 µg/m3 | 108% | Medium | |
|
11 °C | 1010 hPa | 78% Last update: 2026-10-02 23:29:57. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 989 µg/m3 | 4945% | Very high | |
| PM10 | 1866 µg/m3 | 3732% | Very high | |
|
100% Last update: 2026-10-02 23:29:38. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.1 µg/m3 | 36% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
| Last update: 2026-10-02 23:31:31. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.5 µg/m3 | 48% | Very low | |
| PM10 | 28 µg/m3 | 57% | Low | |
|
11.8 °C | 1009 hPa | 100% Last update: 2026-10-02 23:31:02. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.7 µg/m3 | 28% | Very low | |
| PM10 | 15 µg/m3 | 29% | Very low | |
| Last update: 2026-10-02 23:30:51. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 68% | Very low | |
| PM10 | 24 µg/m3 | 47% | Very low | |
|
8.9 °C | 1008 hPa | 99% Last update: 2026-10-02 23:22:28. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.6 µg/m3 | 8% | Very low | |
| PM10 | 3 µg/m3 | 6% | Very low | |
|
40% Last update: 2026-10-02 23:31:00. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.7 µg/m3 | 38% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
12.2 °C | 100% Last update: 2026-10-02 23:31:08. Readings: 25. |
||||