| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.2 µg/m3 | 46% | Very low | |
| PM10 | 12 µg/m3 | 24% | Very low | |
|
15.8 °C | 1006 hPa | 83% Last update: 2026-10-01 23:36:14. Readings: 22. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 20 µg/m3 | 41% | Very low | |
| Last update: 2026-10-01 23:36:28. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.1 µg/m3 | 30% | Very low | |
| PM10 | 15 µg/m3 | 31% | Very low | |
|
489 hPa | 79% Last update: 2026-10-01 23:37:07. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 68% | Very low | |
| PM10 | 22 µg/m3 | 45% | Very low | |
|
19.2 °C | 1008 hPa | 57% Last update: 2026-10-01 23:37:31. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.6 µg/m3 | 28% | Very low | |
| PM10 | 12 µg/m3 | 23% | Very low | |
|
524 hPa | 100% Last update: 2026-10-01 23:37:40. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.6 µg/m3 | 28% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
13.2 °C | 1007 hPa | 100% Last update: 2026-10-01 23:37:51. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.6 µg/m3 | 38% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
17.5 °C | 1009 hPa | 51% Last update: 2026-10-01 23:37:07. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.1 µg/m3 | 30% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
18.1 °C | 1007 hPa | 62% Last update: 2026-10-01 23:37:57. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.3 µg/m3 | 37% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
13.4 °C | 1005 hPa | 87% Last update: 2026-10-01 23:38:04. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.1 µg/m3 | 36% | Very low | |
| PM10 | 11 µg/m3 | 23% | Very low | |
|
12.4 °C | 1002 hPa | 92% Last update: 2026-10-01 23:37:08. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 50% | Very low | |
| PM10 | 19 µg/m3 | 37% | Very low | |
| Last update: 2026-10-01 23:37:50. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 30 µg/m3 | 151% | Medium | |
| PM10 | 55 µg/m3 | 111% | Medium | |
|
13.1 °C | 1008 hPa | 81% Last update: 2026-10-01 23:36:09. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 951 µg/m3 | 4756% | Very high | |
| PM10 | 1288 µg/m3 | 2576% | Very high | |
|
100% Last update: 2026-10-01 23:35:45. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.6 µg/m3 | 43% | Very low | |
| PM10 | 12 µg/m3 | 25% | Very low | |
| Last update: 2026-10-01 23:37:07. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.1 µg/m3 | 31% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
15.4 °C | 1007 hPa | 100% Last update: 2026-10-01 23:37:21. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6 µg/m3 | 30% | Very low | |
| PM10 | 15 µg/m3 | 29% | Very low | |
| Last update: 2026-10-01 23:32:42. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 58% | Very low | |
| PM10 | 21 µg/m3 | 42% | Very low | |
|
10.7 °C | 1006 hPa | 100% Last update: 2026-10-01 23:28:23. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.7 µg/m3 | 8% | Very low | |
| PM10 | 2.8 µg/m3 | 6% | Very low | |
|
36% Last update: 2026-10-01 23:36:07. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9 µg/m3 | 45% | Very low | |
| PM10 | 16 µg/m3 | 32% | Very low | |
|
13.6 °C | 100% Last update: 2026-10-01 23:37:27. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.8 µg/m3 | 34% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
13.8 °C | 1005 hPa | 71% Last update: 2026-10-01 23:37:08. Readings: 24. |
||||