| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 3.5 µg/m3 | 7% | Very low | |
| Last update: 2026-09-05 06:39:44. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.6 µg/m3 | 3% | Very low | |
| PM10 | 4.1 µg/m3 | 8% | Very low | |
|
491 hPa | 100% Last update: 2026-09-05 06:39:55. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 6.3 µg/m3 | 13% | Very low | |
|
19.2 °C | 993 hPa | 100% Last update: 2026-09-05 06:39:23. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 2.2 µg/m3 | 4% | Very low | |
|
524 hPa | 100% Last update: 2026-09-05 06:40:07. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.3 µg/m3 | 1% | Very low | |
| PM10 | 4.1 µg/m3 | 8% | Very low | |
|
15.2 °C | 991 hPa | 100% Last update: 2026-09-05 06:34:50. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.7 µg/m3 | 3% | Very low | |
| PM10 | 2.8 µg/m3 | 6% | Very low | |
|
16.8 °C | 993 hPa | 94% Last update: 2026-09-05 06:38:15. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.6 µg/m3 | 3% | Very low | |
| PM10 | 1.2 µg/m3 | 2% | Very low | |
|
15.1 °C | 991 hPa | 100% Last update: 2026-09-05 06:39:45. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.3 µg/m3 | 7% | Very low | |
| PM10 | 2.4 µg/m3 | 5% | Very low | |
|
14.9 °C | 987 hPa | 100% Last update: 2026-09-05 06:38:05. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.1 µg/m3 | 11% | Very low | |
| PM10 | 6.4 µg/m3 | 13% | Very low | |
|
15.4 °C | 993 hPa | 97% Last update: 2026-09-05 06:28:47. Readings: 20. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 814 µg/m3 | 4068% | Very high | |
| PM10 | 1031 µg/m3 | 2062% | Very high | |
|
100% Last update: 2026-09-05 06:39:49. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.7 µg/m3 | 13% | Very low | |
| PM10 | 6.5 µg/m3 | 13% | Very low | |
|
16.2 °C | 992 hPa | 100% Last update: 2026-09-05 06:40:11. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 7% | Very low | |
| PM10 | 4.3 µg/m3 | 9% | Very low | |
| Last update: 2026-09-05 06:35:51. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.1 µg/m3 | 10% | Very low | |
| PM10 | 7.2 µg/m3 | 14% | Very low | |
| Last update: 2026-09-05 06:39:47. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 1.8 µg/m3 | 4% | Very low | |
|
15.3 °C | 100% Last update: 2026-09-05 06:38:20. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 2% | Very low | |
| PM10 | 2.2 µg/m3 | 4% | Very low | |
|
15.5 °C | 990 hPa | 94% Last update: 2026-09-05 06:40:14. Readings: 25. |
||||