| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.3 µg/m3 | 7% | Very low | |
| PM10 | 3.9 µg/m3 | 8% | Very low | |
|
24.1 °C | 996 hPa | 40% Last update: 2026-09-20 14:24:11. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.8 µg/m3 | 4% | Very low | |
| PM10 | 5.2 µg/m3 | 10% | Very low | |
| Last update: 2026-09-20 14:22:57. Readings: 22. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.7 µg/m3 | 4% | Very low | |
| PM10 | 5.9 µg/m3 | 12% | Very low | |
|
489 hPa | 45% Last update: 2026-09-20 14:24:38. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 7.4 µg/m3 | 15% | Very low | |
|
27.8 °C | 998 hPa | 37% Last update: 2026-09-20 14:24:42. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.9 µg/m3 | 5% | Very low | |
| PM10 | 5.3 µg/m3 | 11% | Very low | |
|
521 hPa | 59% Last update: 2026-09-20 14:23:50. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 2% | Very low | |
| PM10 | 2.9 µg/m3 | 6% | Very low | |
|
22.9 °C | 997 hPa | 57% Last update: 2026-09-20 14:20:45. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 3.8 µg/m3 | 8% | Very low | |
|
23.6 °C | 999 hPa | 40% Last update: 2026-09-20 14:24:42. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 6.5 µg/m3 | 13% | Very low | |
|
24.5 °C | 997 hPa | 45% Last update: 2026-09-20 14:23:16. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 8% | Very low | |
| PM10 | 4 µg/m3 | 8% | Very low | |
|
22.4 °C | 996 hPa | 55% Last update: 2026-09-20 14:21:39. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 9% | Very low | |
| PM10 | 4.4 µg/m3 | 9% | Very low | |
|
22.6 °C | 992 hPa | 51% Last update: 2026-09-20 14:23:23. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.5 µg/m3 | 13% | Very low | |
| PM10 | 9.6 µg/m3 | 19% | Very low | |
| Last update: 2026-09-20 14:23:01. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 9.2 µg/m3 | 18% | Very low | |
|
22.9 °C | 998 hPa | 47% Last update: 2026-09-20 14:22:41. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 590 µg/m3 | 2949% | Very high | |
| PM10 | 661 µg/m3 | 1322% | Very high | |
|
961 hPa | 100% Last update: 2026-09-20 14:24:56. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.1 µg/m3 | 6% | Very low | |
| PM10 | 3.3 µg/m3 | 7% | Very low | |
|
21.3 °C | 996 hPa | 78% Last update: 2026-09-20 14:22:36. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.4 µg/m3 | 12% | Very low | |
| PM10 | 10 µg/m3 | 20% | Very low | |
|
24.5 °C | 997 hPa | 51% Last update: 2026-09-20 14:24:23. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.6 µg/m3 | 8% | Very low | |
| PM10 | 6.4 µg/m3 | 13% | Very low | |
| Last update: 2026-09-20 14:18:10. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 8 µg/m3 | 16% | Very low | |
|
20.9 °C | 996 hPa | 57% Last update: 2026-09-20 14:16:11. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 1.2 µg/m3 | 2% | Very low | |
|
28% Last update: 2026-09-20 14:24:04. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.9 µg/m3 | 4% | Very low | |
| PM10 | 3.9 µg/m3 | 8% | Very low | |
|
21.5 °C | 100% Last update: 2026-09-20 14:23:02. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.9 µg/m3 | 4% | Very low | |
| PM10 | 3.6 µg/m3 | 7% | Very low | |
|
21.6 °C | 995 hPa | 47% Last update: 2026-09-20 14:23:34. Readings: 24. |
||||