| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.8 µg/m3 | 34% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
| Last update: 2026-09-03 06:28:16. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.7 µg/m3 | 38% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
| Last update: 2026-09-03 06:28:33. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.1 µg/m3 | 41% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
17.8 °C | 998 hPa | 97% Last update: 2026-09-03 06:28:56. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.5 µg/m3 | 22% | Very low | |
| PM10 | 8.3 µg/m3 | 17% | Very low | |
|
525 hPa | 100% Last update: 2026-09-03 06:28:44. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.7 µg/m3 | 18% | Very low | |
| PM10 | 9 µg/m3 | 18% | Very low | |
|
12.8 °C | 997 hPa | 100% Last update: 2026-09-03 06:27:29. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.2 µg/m3 | 16% | Very low | |
| PM10 | 5.9 µg/m3 | 12% | Very low | |
|
14 °C | 998 hPa | 100% Last update: 2026-09-03 06:28:15. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.1 µg/m3 | 20% | Very low | |
| PM10 | 5.2 µg/m3 | 10% | Very low | |
|
12.3 °C | 996 hPa | 100% Last update: 2026-09-03 06:28:00. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.9 µg/m3 | 25% | Very low | |
| PM10 | 6.6 µg/m3 | 13% | Very low | |
|
13.3 °C | 992 hPa | 100% Last update: 2026-09-03 06:28:16. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.8 µg/m3 | 24% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
13.2 °C | 999 hPa | 100% Last update: 2026-09-03 06:27:11. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 921 µg/m3 | 4606% | Very high | |
| PM10 | 1616 µg/m3 | 3232% | Very high | |
|
100% Last update: 2026-09-03 06:29:16. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.1 µg/m3 | 25% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
14.4 °C | 997 hPa | 100% Last update: 2026-09-03 06:28:31. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.1 µg/m3 | 15% | Very low | |
| PM10 | 8.1 µg/m3 | 16% | Very low | |
| Last update: 2026-09-03 06:23:51. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.9 µg/m3 | 40% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
| Last update: 2026-09-03 06:21:40. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.4 µg/m3 | 32% | Very low | |
| PM10 | 7.7 µg/m3 | 15% | Very low | |
|
13.2 °C | 100% Last update: 2026-09-03 06:28:55. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.9 µg/m3 | 14% | Very low | |
| PM10 | 5.1 µg/m3 | 10% | Very low | |
|
14 °C | 995 hPa | 86% Last update: 2026-09-03 06:28:29. Readings: 23. |
||||