| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.7 µg/m3 | 28% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
| Last update: 2026-09-13 05:16:18. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 17 µg/m3 | 35% | Very low | |
|
491 hPa | 78% Last update: 2026-09-13 05:16:36. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 21 µg/m3 | 43% | Very low | |
|
19.1 °C | 1000 hPa | 58% Last update: 2026-09-13 05:15:51. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.3 µg/m3 | 26% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
525 hPa | 100% Last update: 2026-09-13 05:16:06. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.8 µg/m3 | 24% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
12.7 °C | 999 hPa | 100% Last update: 2026-09-13 05:16:46. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.5 µg/m3 | 28% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
14.4 °C | 1001 hPa | 63% Last update: 2026-09-13 05:15:25. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.1 µg/m3 | 25% | Very low | |
| PM10 | 12 µg/m3 | 24% | Very low | |
|
14.8 °C | 1000 hPa | 77% Last update: 2026-09-13 05:16:43. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.1 µg/m3 | 26% | Very low | |
| PM10 | 9.5 µg/m3 | 19% | Very low | |
|
13.2 °C | 998 hPa | 91% Last update: 2026-09-13 05:15:21. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.8 µg/m3 | 29% | Very low | |
| PM10 | 9.8 µg/m3 | 20% | Very low | |
|
13.1 °C | 994 hPa | 92% Last update: 2026-09-13 05:16:23. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.2 µg/m3 | 31% | Very low | |
| PM10 | 16 µg/m3 | 33% | Very low | |
|
13.3 °C | 1001 hPa | 78% Last update: 2026-09-13 05:16:46. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1000 µg/m3 | 5000% | Very high | |
| PM10 | 2000 µg/m3 | 4000% | Very high | |
|
100% Last update: 2026-09-13 05:16:29. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
14.3 °C | 999 hPa | 100% Last update: 2026-09-13 05:16:23. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.8 µg/m3 | 29% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
| Last update: 2026-09-13 05:14:10. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.4 µg/m3 | 37% | Very low | |
| PM10 | 16 µg/m3 | 31% | Very low | |
|
11.6 °C | 997 hPa | 100% Last update: 2026-09-13 05:14:30. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.4 µg/m3 | 32% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
13.5 °C | 100% Last update: 2026-09-13 05:16:09. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.1 µg/m3 | 25% | Very low | |
| PM10 | 10 µg/m3 | 20% | Very low | |
|
13.6 °C | 998 hPa | 75% Last update: 2026-09-13 05:16:17. Readings: 24. |
||||