| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.9 µg/m3 | 49% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
16.7 °C | 988 hPa | 48% Last update: 2026-10-07 23:43:13. Readings: 22. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.4 µg/m3 | 37% | Very low | |
| PM10 | 18 µg/m3 | 37% | Very low | |
| Last update: 2026-10-07 23:43:45. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.9 µg/m3 | 39% | Very low | |
| PM10 | 19 µg/m3 | 38% | Very low | |
| Last update: 2026-10-07 23:43:54. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 68% | Very low | |
| PM10 | 26 µg/m3 | 53% | Low | |
|
19.2 °C | 990 hPa | 43% Last update: 2026-10-07 23:42:25. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.7 µg/m3 | 28% | Very low | |
| PM10 | 13 µg/m3 | 27% | Very low | |
|
524 hPa | 97% Last update: 2026-10-07 23:42:13. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.2 µg/m3 | 26% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
12.7 °C | 989 hPa | 97% Last update: 2026-10-07 23:39:22. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.4 µg/m3 | 32% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
18.7 °C | 989 hPa | 45% Last update: 2026-10-07 23:42:52. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.1 µg/m3 | 40% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
14.1 °C | 987 hPa | 61% Last update: 2026-10-07 23:42:47. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8 µg/m3 | 40% | Very low | |
| PM10 | 12 µg/m3 | 24% | Very low | |
|
13.2 °C | 984 hPa | 70% Last update: 2026-10-07 23:41:45. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.5 µg/m3 | 47% | Very low | |
| PM10 | 19 µg/m3 | 37% | Very low | |
| Last update: 2026-10-07 23:42:33. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 22 µg/m3 | 45% | Very low | |
|
13.3 °C | 990 hPa | 61% Last update: 2026-10-07 23:43:13. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.1 µg/m3 | 45% | Very low | |
| PM10 | 16 µg/m3 | 32% | Very low | |
|
1017 hPa | 100% Last update: 2026-10-07 23:42:24. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.5 µg/m3 | 48% | Very low | |
| PM10 | 14 µg/m3 | 29% | Very low | |
| Last update: 2026-10-07 23:42:46. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6 µg/m3 | 30% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
14.5 °C | 989 hPa | 86% Last update: 2026-10-07 23:42:50. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.4 µg/m3 | 37% | Very low | |
| PM10 | 17 µg/m3 | 33% | Very low | |
| Last update: 2026-10-07 23:39:07. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.5 µg/m3 | 48% | Very low | |
| PM10 | 16 µg/m3 | 33% | Very low | |
|
11.9 °C | 988 hPa | 77% Last update: 2026-10-07 23:40:29. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 3.3 µg/m3 | 7% | Very low | |
|
30% Last update: 2026-10-07 23:43:09. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.5 µg/m3 | 37% | Very low | |
| PM10 | 16 µg/m3 | 32% | Very low | |
|
13.4 °C | 100% Last update: 2026-10-07 23:42:24. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.4 µg/m3 | 32% | Very low | |
| PM10 | 12 µg/m3 | 24% | Very low | |
|
14.4 °C | 987 hPa | 55% Last update: 2026-10-07 23:44:00. Readings: 25. |
||||