| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 88% | Low | |
| PM10 | 24 µg/m3 | 48% | Very low | |
|
12.3 °C | 1002 hPa | 84% Last update: 2026-10-27 08:38:16. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 98% | Low | |
| PM10 | 43 µg/m3 | 87% | Low | |
| Last update: 2026-10-27 08:36:03. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 76% | Low | |
| PM10 | 33 µg/m3 | 65% | Low | |
|
492 hPa | 100% Last update: 2026-10-27 08:27:45. Readings: 21. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 31 µg/m3 | 155% | Medium | |
| PM10 | 55 µg/m3 | 109% | Medium | |
|
12.6 °C | 1003 hPa | 64% Last update: 2026-10-27 08:36:56. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 59% | Very low | |
| PM10 | 28 µg/m3 | 55% | Low | |
|
529 hPa | 100% Last update: 2026-10-27 08:29:51. Readings: 21. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 68% | Very low | |
| PM10 | 30 µg/m3 | 60% | Low | |
|
2.6 °C | 1002 hPa | 100% Last update: 2026-10-27 08:21:29. Readings: 5. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 16 µg/m3 | 78% | Low | |
| PM10 | 33 µg/m3 | 67% | Low | |
|
4.9 °C | 1005 hPa | 71% Last update: 2026-10-27 08:37:24. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 50% | Very low | |
| PM10 | 22 µg/m3 | 44% | Very low | |
|
8.6 °C | 1003 hPa | 72% Last update: 2026-10-27 08:37:56. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 51% | Very low | |
| PM10 | 18 µg/m3 | 37% | Very low | |
|
12.2 °C | 1001 hPa | 80% Last update: 2026-10-27 08:37:09. Readings: 21. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 54% | Very low | |
| PM10 | 20 µg/m3 | 40% | Very low | |
|
2.9 °C | 998 hPa | 100% Last update: 2026-10-27 08:36:26. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 99% | Low | |
| PM10 | 38 µg/m3 | 76% | Low | |
|
6.4 °C | 1004 hPa | 100% Last update: 2026-10-27 08:36:29. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 25 µg/m3 | 125% | Low | |
| PM10 | 41 µg/m3 | 83% | Low | |
|
100% Last update: 2026-10-27 08:38:17. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 61% | Very low | |
| PM10 | 29 µg/m3 | 58% | Low | |
| Last update: 2026-10-27 08:36:59. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.4 µg/m3 | 37% | Very low | |
| PM10 | 19 µg/m3 | 38% | Very low | |
|
7.4 °C | 1003 hPa | 100% Last update: 2026-10-27 08:36:21. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.9 µg/m3 | 45% | Very low | |
| PM10 | 24 µg/m3 | 47% | Very low | |
| Last update: 2026-10-27 08:37:27. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.1 µg/m3 | 25% | Very low | |
| PM10 | 16 µg/m3 | 31% | Very low | |
|
2.2 °C | 1001 hPa | 100% Last update: 2026-10-27 08:29:32. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 70% | Very low | |
| PM10 | 27 µg/m3 | 53% | Low | |
| Last update: 2026-10-27 08:37:37. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3 µg/m3 | 15% | Very low | |
| PM10 | 5.7 µg/m3 | 11% | Very low | |
|
29% Last update: 2026-10-27 08:38:20. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 60% | Very low | |
| PM10 | 24 µg/m3 | 48% | Very low | |
|
4 °C | 100% Last update: 2026-10-27 08:37:22. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.3 µg/m3 | 32% | Very low | |
| PM10 | 15 µg/m3 | 29% | Very low | |
|
6.2 °C | 1001 hPa | 87% Last update: 2026-10-27 08:37:13. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 69% | Very low | |
| PM10 | 26 µg/m3 | 52% | Low | |
|
3.5 °C | 1506 hPa | 100% Last update: 2026-10-27 08:36:09. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 28 µg/m3 | 141% | Low | |
| PM10 | 56 µg/m3 | 113% | Medium | |
|
511 hPa | 100% Last update: 2026-10-27 08:38:12. Readings: 23. |
||||