| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 55% | Very low | |
| PM10 | 16 µg/m3 | 32% | Very low | |
|
11.4 °C | 1006 hPa | 97% Last update: 2026-10-03 23:36:39. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 16 µg/m3 | 79% | Low | |
| PM10 | 31 µg/m3 | 62% | Low | |
| Last update: 2026-10-03 23:37:19. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 64% | Very low | |
| PM10 | 25 µg/m3 | 50% | Low | |
| Last update: 2026-10-03 23:35:56. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 27 µg/m3 | 135% | Low | |
| PM10 | 41 µg/m3 | 82% | Low | |
|
15 °C | 1008 hPa | 74% Last update: 2026-10-03 23:36:26. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.1 µg/m3 | 40% | Very low | |
| PM10 | 16 µg/m3 | 31% | Very low | |
|
526 hPa | 100% Last update: 2026-10-03 23:37:06. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 22 µg/m3 | 112% | Low | |
| PM10 | 43 µg/m3 | 86% | Low | |
|
8.6 °C | 1007 hPa | 100% Last update: 2026-10-03 23:29:31. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 20 µg/m3 | 40% | Very low | |
|
13.5 °C | 1008 hPa | 72% Last update: 2026-10-03 23:37:20. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 60% | Very low | |
| PM10 | 23 µg/m3 | 46% | Very low | |
|
9.9 °C | 1005 hPa | 98% Last update: 2026-10-03 23:37:37. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.5 µg/m3 | 32% | Very low | |
| PM10 | 10 µg/m3 | 21% | Very low | |
|
11.6 °C | 1002 hPa | 83% Last update: 2026-10-03 23:37:10. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 70% | Very low | |
| PM10 | 23 µg/m3 | 46% | Very low | |
| Last update: 2026-10-03 23:36:21. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 31 µg/m3 | 153% | Medium | |
| PM10 | 52 µg/m3 | 104% | Medium | |
|
9.9 °C | 1008 hPa | 81% Last update: 2026-10-03 23:37:03. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 928 µg/m3 | 4639% | Very high | |
| PM10 | 1527 µg/m3 | 3054% | Very high | |
|
100% Last update: 2026-10-03 23:37:11. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 54% | Very low | |
| PM10 | 21 µg/m3 | 42% | Very low | |
|
10 °C | 1006 hPa | 100% Last update: 2026-10-03 23:38:12. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 60% | Very low | |
| PM10 | 30 µg/m3 | 61% | Low | |
|
10.9 °C | 1007 hPa | 100% Last update: 2026-10-03 23:37:03. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.8 µg/m3 | 44% | Very low | |
| PM10 | 20 µg/m3 | 39% | Very low | |
| Last update: 2026-10-03 23:32:40. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 90% | Low | |
| PM10 | 29 µg/m3 | 59% | Low | |
|
8.5 °C | 1006 hPa | 100% Last update: 2026-10-03 23:32:16. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.9 µg/m3 | 14% | Very low | |
| PM10 | 5.2 µg/m3 | 10% | Very low | |
|
42% Last update: 2026-10-03 23:37:13. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.4 µg/m3 | 37% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
11.2 °C | 100% Last update: 2026-10-03 23:37:30. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5 µg/m3 | 25% | Very low | |
| PM10 | 10 µg/m3 | 20% | Very low | |
|
14 °C | 1005 hPa | 58% Last update: 2026-10-03 23:38:19. Readings: 20. |
||||