| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 41 µg/m3 | 205% | Medium | |
| PM10 | 56 µg/m3 | 112% | Medium | |
|
11.2 °C | 999 hPa | 100% Last update: 2026-10-05 23:35:55. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 30 µg/m3 | 150% | Low | |
| PM10 | 55 µg/m3 | 109% | Medium | |
| Last update: 2026-10-05 23:37:29. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 36 µg/m3 | 180% | Medium | |
| PM10 | 66 µg/m3 | 132% | Medium | |
| Last update: 2026-10-05 23:36:53. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 69 µg/m3 | 346% | High | |
| PM10 | 90 µg/m3 | 180% | Medium | |
|
15.9 °C | 1001 hPa | 85% Last update: 2026-10-05 23:36:20. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 27 µg/m3 | 135% | Low | |
| PM10 | 44 µg/m3 | 87% | Low | |
|
526 hPa | 100% Last update: 2026-10-05 23:36:36. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 21 µg/m3 | 107% | Low | |
| PM10 | 35 µg/m3 | 70% | Low | |
|
9.5 °C | 1000 hPa | 100% Last update: 2026-10-05 23:32:00. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 22 µg/m3 | 110% | Low | |
| PM10 | 37 µg/m3 | 75% | Low | |
|
14.7 °C | 1001 hPa | 78% Last update: 2026-10-05 23:36:13. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 16 µg/m3 | 79% | Low | |
| PM10 | 28 µg/m3 | 56% | Low | |
|
10.3 °C | 999 hPa | 100% Last update: 2026-10-05 23:37:15. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 102% | Low | |
| PM10 | 33 µg/m3 | 66% | Low | |
|
11.1 °C | 995 hPa | 100% Last update: 2026-10-05 23:37:06. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 34 µg/m3 | 170% | Medium | |
| PM10 | 51 µg/m3 | 101% | Medium | |
| Last update: 2026-10-05 23:36:55. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 28 µg/m3 | 141% | Low | |
| PM10 | 45 µg/m3 | 90% | Low | |
|
11.2 °C | 1002 hPa | 100% Last update: 2026-10-05 23:37:26. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 67 µg/m3 | 337% | High | |
| PM10 | 157 µg/m3 | 314% | High | |
|
100% Last update: 2026-10-05 23:36:08. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 24 µg/m3 | 118% | Low | |
| PM10 | 44 µg/m3 | 88% | Low | |
| Last update: 2026-10-05 23:36:31. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 16 µg/m3 | 80% | Low | |
| PM10 | 38 µg/m3 | 76% | Low | |
|
11.4 °C | 1000 hPa | 100% Last update: 2026-10-05 23:35:17. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 99% | Low | |
| PM10 | 37 µg/m3 | 74% | Low | |
| Last update: 2026-10-05 23:34:52. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 28 µg/m3 | 140% | Low | |
| PM10 | 42 µg/m3 | 84% | Low | |
|
8.5 °C | 999 hPa | 100% Last update: 2026-10-05 23:32:37. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.8 µg/m3 | 19% | Very low | |
| PM10 | 6.3 µg/m3 | 13% | Very low | |
|
43% Last update: 2026-10-05 23:36:54. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 35 µg/m3 | 176% | Medium | |
| PM10 | 58 µg/m3 | 116% | Medium | |
|
11.1 °C | 100% Last update: 2026-10-05 23:36:42. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 100% | Low | |
| PM10 | 35 µg/m3 | 69% | Low | |
|
12.7 °C | 999 hPa | 81% Last update: 2026-10-05 23:35:33. Readings: 24. |
||||