| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 91% | Low | |
| PM10 | 33 µg/m3 | 66% | Low | |
|
2.6 °C | 988 hPa | 100% Last update: 2026-11-10 16:47:33. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 30 µg/m3 | 151% | Medium | |
| PM10 | 72 µg/m3 | 144% | Medium | |
| Last update: 2026-11-10 16:48:29. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 33 µg/m3 | 167% | Medium | |
| PM10 | 86 µg/m3 | 172% | Medium | |
| Last update: 2026-11-10 16:48:47. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 118 µg/m3 | 590% | Very high | |
| PM10 | 263 µg/m3 | 526% | Very high | |
|
8.4 °C | 990 hPa | 84% Last update: 2026-11-10 16:48:01. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 43 µg/m3 | 215% | Medium | |
| PM10 | 87 µg/m3 | 175% | Medium | |
|
529 hPa | 100% Last update: 2026-11-10 16:48:48. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 34 µg/m3 | 170% | Medium | |
| PM10 | 75 µg/m3 | 150% | Medium | |
|
2.4 °C | 988 hPa | 100% Last update: 2026-11-10 16:46:21. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 49 µg/m3 | 246% | Medium | |
| PM10 | 79 µg/m3 | 158% | Medium | |
|
5.2 °C | 991 hPa | 73% Last update: 2026-11-10 16:47:12. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 101% | Low | |
| PM10 | 41 µg/m3 | 82% | Low | |
|
5 °C | 989 hPa | 90% Last update: 2026-11-10 16:48:32. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 88% | Low | |
| PM10 | 35 µg/m3 | 69% | Low | |
|
2.7 °C | 984 hPa | 100% Last update: 2026-11-10 16:48:51. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 31 µg/m3 | 155% | Medium | |
| PM10 | 51 µg/m3 | 101% | Medium | |
|
3.7 °C | 991 hPa | 100% Last update: 2026-11-10 16:48:13. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 32 µg/m3 | 158% | Medium | |
| PM10 | 68 µg/m3 | 136% | Medium | |
|
100% Last update: 2026-11-10 16:47:57. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 29 µg/m3 | 143% | Low | |
| PM10 | 76 µg/m3 | 153% | Medium | |
| Last update: 2026-11-10 16:49:10. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 27 µg/m3 | 137% | Low | |
| PM10 | 73 µg/m3 | 146% | Medium | |
|
5.2 °C | 989 hPa | 100% Last update: 2026-11-10 16:48:49. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 21 µg/m3 | 107% | Low | |
| PM10 | 47 µg/m3 | 93% | Low | |
| Last update: 2026-11-10 16:49:28. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 21 µg/m3 | 106% | Low | |
| PM10 | 57 µg/m3 | 114% | Medium | |
|
2.2 °C | 986 hPa | 100% Last update: 2026-11-10 16:41:51. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 24 µg/m3 | 121% | Low | |
| PM10 | 51 µg/m3 | 102% | Medium | |
| Last update: 2026-11-10 16:49:11. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 26 µg/m3 | 131% | Low | |
| PM10 | 57 µg/m3 | 113% | Medium | |
|
1.6 °C | 100% Last update: 2026-11-10 16:49:26. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 17 µg/m3 | 86% | Low | |
| PM10 | 39 µg/m3 | 78% | Low | |
|
3.6 °C | 987 hPa | 97% Last update: 2026-11-10 16:47:44. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 21 µg/m3 | 104% | Low | |
| PM10 | 49 µg/m3 | 98% | Low | |
|
2.4 °C | 1503 hPa | 100% Last update: 2026-11-10 16:48:48. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 30 µg/m3 | 151% | Medium | |
| PM10 | 62 µg/m3 | 125% | Medium | |
|
511 hPa | 100% Last update: 2026-11-10 16:49:23. Readings: 24. |
||||