| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 90% | Low | |
| PM10 | 35 µg/m3 | 69% | Low | |
|
-0.5 °C | 1006 hPa | 100% Last update: 2026-11-06 18:26:54. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 28 µg/m3 | 139% | Low | |
| PM10 | 69 µg/m3 | 138% | Medium | |
| Last update: 2026-11-06 18:26:11. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 103 µg/m3 | 514% | High | |
| PM10 | 234 µg/m3 | 468% | Very high | |
|
493 hPa | 76% Last update: 2026-11-06 18:26:43. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 176 µg/m3 | 881% | Very high | |
| PM10 | 311 µg/m3 | 622% | Very high | |
|
5.9 °C | 1008 hPa | 75% Last update: 2026-11-06 18:27:28. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 41 µg/m3 | 206% | Medium | |
| PM10 | 90 µg/m3 | 181% | High | |
|
530 hPa | 100% Last update: 2026-11-06 18:26:42. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 41 µg/m3 | 204% | Medium | |
| PM10 | 99 µg/m3 | 197% | High | |
|
0.2 °C | 1007 hPa | 100% Last update: 2026-11-06 18:26:46. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 97 µg/m3 | 487% | High | |
| PM10 | 176 µg/m3 | 352% | High | |
|
6.2 °C | 1010 hPa | 62% Last update: 2026-11-06 18:26:30. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 32 µg/m3 | 159% | Medium | |
| PM10 | 63 µg/m3 | 125% | Medium | |
|
3.9 °C | 1008 hPa | 81% Last update: 2026-11-06 18:27:14. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 59% | Very low | |
| PM10 | 29 µg/m3 | 58% | Low | |
|
0.3 °C | 1006 hPa | 100% Last update: 2026-11-06 18:26:36. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 62% | Very low | |
| PM10 | 25 µg/m3 | 51% | Low | |
|
0.5 °C | 1002 hPa | 100% Last update: 2026-11-06 17:56:53. Readings: 12. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 64 µg/m3 | 319% | High | |
| PM10 | 120 µg/m3 | 240% | High | |
|
1.2 °C | 1009 hPa | 100% Last update: 2026-11-06 18:26:22. Readings: 10. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 26 µg/m3 | 129% | Low | |
| PM10 | 53 µg/m3 | 107% | Medium | |
|
100% Last update: 2026-11-06 18:27:56. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 23 µg/m3 | 116% | Low | |
| PM10 | 60 µg/m3 | 120% | Medium | |
| Last update: 2026-11-06 18:26:54. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 69% | Very low | |
| PM10 | 41 µg/m3 | 81% | Low | |
|
2.2 °C | 1007 hPa | 100% Last update: 2026-11-06 18:27:23. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 55% | Very low | |
| PM10 | 30 µg/m3 | 60% | Low | |
| Last update: 2026-11-06 18:26:49. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.3 µg/m3 | 37% | Very low | |
| PM10 | 20 µg/m3 | 39% | Very low | |
|
-0.7 °C | 1005 hPa | 100% Last update: 2026-11-06 18:19:05. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 26 µg/m3 | 130% | Low | |
| PM10 | 60 µg/m3 | 120% | Medium | |
| Last update: 2026-11-06 18:27:53. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 16 µg/m3 | 82% | Low | |
| PM10 | 36 µg/m3 | 71% | Low | |
|
-0.5 °C | 100% Last update: 2026-11-06 18:27:25. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 57% | Very low | |
| PM10 | 28 µg/m3 | 55% | Low | |
|
1.8 °C | 1006 hPa | 93% Last update: 2026-11-06 18:28:10. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 27 µg/m3 | 133% | Low | |
| PM10 | 75 µg/m3 | 150% | Medium | |
|
-1.5 °C | 1494 hPa | 100% Last update: 2026-11-06 18:28:30. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 31 µg/m3 | 155% | Medium | |
| PM10 | 61 µg/m3 | 122% | Medium | |
|
512 hPa | 100% Last update: 2026-11-06 18:26:14. Readings: 24. |
||||