| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.9 µg/m3 | 39% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
14.4 °C | 1004 hPa | 86% Last update: 2026-09-29 01:24:02. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 101% | Low | |
| PM10 | 37 µg/m3 | 74% | Low | |
| Last update: 2026-09-29 01:24:38. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5 µg/m3 | 25% | Very low | |
| PM10 | 13 µg/m3 | 27% | Very low | |
|
490 hPa | 77% Last update: 2026-09-29 01:25:59. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 55% | Very low | |
| PM10 | 20 µg/m3 | 41% | Very low | |
|
17.5 °C | 1006 hPa | 59% Last update: 2026-09-29 01:25:28. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.8 µg/m3 | 24% | Very low | |
| PM10 | 11 µg/m3 | 21% | Very low | |
|
525 hPa | 100% Last update: 2026-09-29 01:24:08. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5 µg/m3 | 25% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
12 °C | 1005 hPa | 100% Last update: 2026-09-29 01:20:52. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.3 µg/m3 | 27% | Very low | |
| PM10 | 11 µg/m3 | 21% | Very low | |
|
16.7 °C | 1005 hPa | 63% Last update: 2026-09-29 01:25:59. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.6 µg/m3 | 38% | Very low | |
| PM10 | 12 µg/m3 | 24% | Very low | |
|
11.9 °C | 1003 hPa | 90% Last update: 2026-09-29 01:24:23. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.9 µg/m3 | 34% | Very low | |
| PM10 | 10 µg/m3 | 20% | Very low | |
|
10.9 °C | 1000 hPa | 96% Last update: 2026-09-29 01:25:19. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 56% | Very low | |
| PM10 | 19 µg/m3 | 38% | Very low | |
| Last update: 2026-09-29 01:25:11. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 43 µg/m3 | 214% | Medium | |
| PM10 | 64 µg/m3 | 128% | Medium | |
|
11.6 °C | 1006 hPa | 81% Last update: 2026-09-29 01:24:52. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 963 µg/m3 | 4814% | Very high | |
| PM10 | 1262 µg/m3 | 2524% | Very high | |
|
100% Last update: 2026-09-29 01:25:08. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 11 µg/m3 | 21% | Very low | |
| Last update: 2026-09-29 01:24:05. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.6 µg/m3 | 28% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
14.3 °C | 1005 hPa | 100% Last update: 2026-09-29 01:25:57. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.1 µg/m3 | 25% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
| Last update: 2026-09-29 01:22:27. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 68% | Very low | |
| PM10 | 21 µg/m3 | 42% | Very low | |
|
8.9 °C | 1004 hPa | 100% Last update: 2026-09-29 01:22:17. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 8% | Very low | |
| PM10 | 3.1 µg/m3 | 6% | Very low | |
|
41% Last update: 2026-09-29 01:24:16. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.5 µg/m3 | 38% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
12 °C | 100% Last update: 2026-09-29 01:24:09. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.5 µg/m3 | 27% | Very low | |
| PM10 | 10 µg/m3 | 20% | Very low | |
|
13.1 °C | 1003 hPa | 70% Last update: 2026-09-29 01:25:05. Readings: 24. |
||||