| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.8 µg/m3 | 49% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
9.3 °C | 992 hPa | 100% Last update: 2026-05-18 05:32:24. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 17 µg/m3 | 87% | Low | |
| PM10 | 23 µg/m3 | 47% | Very low | |
| Last update: 2026-05-18 05:30:49. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 31 µg/m3 | 153% | Medium | |
| PM10 | 53 µg/m3 | 106% | Medium | |
|
14.7 °C | 993 hPa | 100% Last update: 2026-05-18 05:31:11. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 66% | Very low | |
| PM10 | 23 µg/m3 | 47% | Very low | |
|
1161 hPa | 100% Last update: 2026-05-18 05:30:32. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 90% | Low | |
| PM10 | 33 µg/m3 | 65% | Low | |
|
15.5 °C | 994 hPa | 77% Last update: 2026-05-18 05:30:51. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.3 µg/m3 | 41% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
527 hPa | 100% Last update: 2026-05-18 05:32:38. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 73% | Very low | |
| PM10 | 22 µg/m3 | 43% | Very low | |
|
8.3 °C | 992 hPa | 100% Last update: 2026-05-18 05:31:35. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.3 µg/m3 | 17% | Very low | |
| PM10 | 3.7 µg/m3 | 7% | Very low | |
|
10.4 °C | 992 hPa | 83% Last update: 2026-05-18 05:24:24. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6 µg/m3 | 30% | Very low | |
| PM10 | 9.6 µg/m3 | 19% | Very low | |
|
8.9 °C | 994 hPa | 100% Last update: 2026-05-18 05:30:43. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 9.6 µg/m3 | 19% | Very low | |
|
9.2 °C | 991 hPa | 100% Last update: 2026-05-18 05:32:36. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 88% | Low | |
| PM10 | 25 µg/m3 | 49% | Very low | |
|
9.7 °C | 988 hPa | 100% Last update: 2026-05-18 05:32:16. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 101% | Low | |
| PM10 | 29 µg/m3 | 57% | Low | |
| Last update: 2026-05-18 05:31:23. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.5 µg/m3 | 33% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
8.8 °C | 995 hPa | 91% Last update: 2026-05-18 05:25:30. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 64% | Very low | |
| PM10 | 17 µg/m3 | 33% | Very low | |
|
9.6 °C | 990 hPa | 100% Last update: 2026-05-18 05:31:26. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 38 µg/m3 | 188% | Medium | |
| PM10 | 64 µg/m3 | 129% | Medium | |
| Last update: 2026-05-18 05:31:56. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 17 µg/m3 | 83% | Low | |
| PM10 | 20 µg/m3 | 39% | Very low | |
| Last update: 2026-05-18 05:32:08. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6 µg/m3 | 30% | Very low | |
| PM10 | 9.4 µg/m3 | 19% | Very low | |
| Last update: 2026-05-18 05:29:58. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.1 µg/m3 | 21% | Very low | |
| PM10 | 10 µg/m3 | 21% | Very low | |
|
10.3 °C | 993 hPa | 100% Last update: 2026-05-18 05:32:41. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.4 µg/m3 | 12% | Very low | |
| PM10 | 4.5 µg/m3 | 9% | Very low | |
|
9.8 °C | 995 hPa | 74% Last update: 2026-05-18 05:29:37. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.9 µg/m3 | 39% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
| Last update: 2026-05-18 05:30:31. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 99% | Low | |
| PM10 | 31 µg/m3 | 61% | Low | |
| Last update: 2026-05-18 05:23:43. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 4.2 µg/m3 | 8% | Very low | |
|
8.5 °C | 991 hPa | 100% Last update: 2026-05-18 05:31:00. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 29 µg/m3 | 147% | Low | |
| PM10 | 40 µg/m3 | 81% | Low | |
| Last update: 2026-05-18 05:25:20. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.9 µg/m3 | 5% | Very low | |
| PM10 | 1.3 µg/m3 | 3% | Very low | |
|
57% Last update: 2026-05-18 05:32:42. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 67% | Very low | |
| PM10 | 18 µg/m3 | 35% | Very low | |
|
7.5 °C | 203 hPa | 100% Last update: 2026-05-18 05:32:17. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.7 µg/m3 | 28% | Very low | |
| PM10 | 9.8 µg/m3 | 20% | Very low | |
|
9 °C | 991 hPa | 95% Last update: 2026-05-18 05:32:23. Readings: 21. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.9 µg/m3 | 44% | Very low | |
| PM10 | 10 µg/m3 | 21% | Very low | |
| Last update: 2026-05-18 05:31:45. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.3 µg/m3 | 47% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
8.1 °C | 994 hPa | 100% Last update: 2026-05-18 05:30:26. Readings: 24. |
||||