| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.9 µg/m3 | 5% | Very low | |
| PM10 | 1.7 µg/m3 | 3% | Very low | |
|
9.6 °C | 990 hPa | 100% Last update: 2026-10-22 09:04:06. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 2.1 µg/m3 | 4% | Very low | |
| Last update: 2026-10-22 09:01:56. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.4 µg/m3 | 12% | Very low | |
| PM10 | 6.8 µg/m3 | 14% | Very low | |
|
492 hPa | 100% Last update: 2026-10-22 09:03:12. Readings: 20. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.4 µg/m3 | 17% | Very low | |
| PM10 | 5.6 µg/m3 | 11% | Very low | |
|
14.3 °C | 992 hPa | 95% Last update: 2026-10-22 09:03:59. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 9% | Very low | |
| PM10 | 4.7 µg/m3 | 9% | Very low | |
|
527 hPa | 100% Last update: 2026-10-22 09:03:09. Readings: 19. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3 µg/m3 | 15% | Very low | |
| PM10 | 6.4 µg/m3 | 13% | Very low | |
|
8.5 °C | 991 hPa | 100% Last update: 2026-10-22 08:58:19. Readings: 4. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.2 µg/m3 | 36% | Very low | |
| PM10 | 8.8 µg/m3 | 18% | Very low | |
|
11 °C | 993 hPa | 74% Last update: 2026-10-22 09:03:37. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.4 µg/m3 | 12% | Very low | |
| PM10 | 4 µg/m3 | 8% | Very low | |
|
12.8 °C | 992 hPa | 84% Last update: 2026-10-22 09:03:11. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 2% | Very low | |
| PM10 | 0.7 µg/m3 | 1% | Very low | |
|
9 °C | 990 hPa | 100% Last update: 2026-10-22 09:03:33. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 2.8 µg/m3 | 6% | Very low | |
|
8.9 °C | 986 hPa | 100% Last update: 2026-10-22 09:02:07. Readings: 13. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.1 µg/m3 | 10% | Very low | |
| PM10 | 6 µg/m3 | 12% | Very low | |
| Last update: 2026-10-22 09:03:27. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.6 µg/m3 | 8% | Very low | |
| PM10 | 4.6 µg/m3 | 9% | Very low | |
|
9.2 °C | 993 hPa | 100% Last update: 2026-10-22 09:03:09. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.6 µg/m3 | 8% | Very low | |
| PM10 | 2.4 µg/m3 | 5% | Very low | |
|
100% Last update: 2026-10-22 09:02:03. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.6 µg/m3 | 3% | Very low | |
| PM10 | 1.1 µg/m3 | 2% | Very low | |
| Last update: 2026-10-22 09:04:07. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.4 µg/m3 | 12% | Very low | |
| PM10 | 6.9 µg/m3 | 14% | Very low | |
|
10.8 °C | 991 hPa | 100% Last update: 2026-10-22 09:03:45. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.1 µg/m3 | 10% | Very low | |
| PM10 | 6.2 µg/m3 | 12% | Very low | |
|
8.1 °C | 989 hPa | 100% Last update: 2026-10-22 08:55:55. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.6 µg/m3 | 13% | Very low | |
| PM10 | 4.4 µg/m3 | 9% | Very low | |
|
10.8 °C | 992 hPa | 100% Last update: 2026-10-22 09:02:33. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.8 µg/m3 | 4% | Very low | |
| PM10 | 1 µg/m3 | 2% | Very low | |
|
51% Last update: 2026-10-22 09:04:15. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.2 µg/m3 | 1% | Very low | |
| PM10 | 0.4 µg/m3 | 1% | Very low | |
|
7.8 °C | 100% Last update: 2026-10-22 09:02:40. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 1.2 µg/m3 | 2% | Very low | |
|
9.7 °C | 990 hPa | 97% Last update: 2026-10-22 09:02:24. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 6.5 µg/m3 | 13% | Very low | |
|
510 hPa | 100% Last update: 2026-10-22 09:03:56. Readings: 23. |
||||