| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.7 µg/m3 | 43% | Very low | |
| PM10 | 17 µg/m3 | 34% | Very low | |
| Last update: 2026-09-15 10:12:35. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 58% | Very low | |
| PM10 | 22 µg/m3 | 43% | Very low | |
| Last update: 2026-09-15 10:14:14. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 73% | Very low | |
| PM10 | 19 µg/m3 | 38% | Very low | |
|
23.5 °C | 1002 hPa | 66% Last update: 2026-09-15 10:13:21. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.6 µg/m3 | 48% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
524 hPa | 100% Last update: 2026-09-15 10:14:20. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.4 µg/m3 | 37% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
17.5 °C | 1000 hPa | 100% Last update: 2026-09-15 10:07:14. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 16 µg/m3 | 31% | Very low | |
|
17.1 °C | 1003 hPa | 73% Last update: 2026-09-15 10:13:05. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.7 µg/m3 | 38% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
18.3 °C | 1001 hPa | 86% Last update: 2026-09-15 10:12:24. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.9 µg/m3 | 29% | Very low | |
| PM10 | 9 µg/m3 | 18% | Very low | |
|
16.8 °C | 1000 hPa | 100% Last update: 2026-09-15 10:14:39. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.8 µg/m3 | 39% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
17.4 °C | 996 hPa | 100% Last update: 2026-09-15 10:12:56. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.3 µg/m3 | 36% | Very low | |
| PM10 | 19 µg/m3 | 37% | Very low | |
|
17.5 °C | 1002 hPa | 94% Last update: 2026-09-15 10:13:04. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 905 µg/m3 | 4525% | Very high | |
| PM10 | 1183 µg/m3 | 2367% | Very high | |
|
100% Last update: 2026-09-15 10:14:05. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 17 µg/m3 | 85% | Low | |
| PM10 | 24 µg/m3 | 49% | Very low | |
|
17.6 °C | 1001 hPa | 100% Last update: 2026-09-15 10:14:26. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.9 µg/m3 | 39% | Very low | |
| PM10 | 16 µg/m3 | 32% | Very low | |
| Last update: 2026-09-15 10:10:58. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 65% | Very low | |
| PM10 | 21 µg/m3 | 41% | Very low | |
|
16 °C | 998 hPa | 100% Last update: 2026-09-15 10:11:24. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 60% | Very low | |
| PM10 | 20 µg/m3 | 39% | Very low | |
|
16.8 °C | 100% Last update: 2026-09-15 10:13:49. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.5 µg/m3 | 47% | Very low | |
| PM10 | 17 µg/m3 | 33% | Very low | |
|
16.6 °C | 999 hPa | 92% Last update: 2026-09-15 10:12:21. Readings: 24. |
||||