| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.1 µg/m3 | 41% | Very low | |
| PM10 | 11 µg/m3 | 21% | Very low | |
|
16.1 °C | 1005 hPa | 81% Last update: 2026-09-30 23:28:07. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.5 µg/m3 | 33% | Very low | |
| PM10 | 14 µg/m3 | 27% | Very low | |
| Last update: 2026-09-30 23:29:38. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.5 µg/m3 | 23% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
489 hPa | 71% Last update: 2026-09-30 23:29:19. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 53% | Very low | |
| PM10 | 16 µg/m3 | 33% | Very low | |
|
19.6 °C | 1006 hPa | 56% Last update: 2026-09-30 23:29:26. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.4 µg/m3 | 22% | Very low | |
| PM10 | 9.5 µg/m3 | 19% | Very low | |
|
524 hPa | 100% Last update: 2026-09-30 23:30:04. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.8 µg/m3 | 24% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
15 °C | 1005 hPa | 100% Last update: 2026-09-30 23:20:56. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.7 µg/m3 | 28% | Very low | |
| PM10 | 9.8 µg/m3 | 20% | Very low | |
|
18.5 °C | 1007 hPa | 48% Last update: 2026-09-30 23:28:39. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.3 µg/m3 | 26% | Very low | |
| PM10 | 11 µg/m3 | 23% | Very low | |
|
18.4 °C | 1006 hPa | 61% Last update: 2026-09-30 23:29:33. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.7 µg/m3 | 33% | Very low | |
| PM10 | 11 µg/m3 | 23% | Very low | |
|
14.6 °C | 1004 hPa | 83% Last update: 2026-09-30 23:29:39. Readings: 21. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.6 µg/m3 | 33% | Very low | |
| PM10 | 9.7 µg/m3 | 19% | Very low | |
|
13.3 °C | 1001 hPa | 89% Last update: 2026-09-30 23:28:54. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 51% | Very low | |
| PM10 | 18 µg/m3 | 36% | Very low | |
| Last update: 2026-09-30 23:29:59. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 51% | Very low | |
| PM10 | 20 µg/m3 | 39% | Very low | |
|
14.4 °C | 1007 hPa | 75% Last update: 2026-09-30 23:28:37. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 894 µg/m3 | 4470% | Very high | |
| PM10 | 1001 µg/m3 | 2002% | Very high | |
|
100% Last update: 2026-09-30 23:29:26. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8 µg/m3 | 40% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
| Last update: 2026-09-30 23:29:52. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.7 µg/m3 | 39% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
16.4 °C | 1005 hPa | 100% Last update: 2026-09-30 23:29:07. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6 µg/m3 | 30% | Very low | |
| PM10 | 14 µg/m3 | 29% | Very low | |
| Last update: 2026-09-30 23:22:08. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.8 µg/m3 | 49% | Very low | |
| PM10 | 17 µg/m3 | 34% | Very low | |
|
13.2 °C | 1004 hPa | 88% Last update: 2026-09-30 23:26:29. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.7 µg/m3 | 8% | Very low | |
| PM10 | 2.8 µg/m3 | 6% | Very low | |
|
38% Last update: 2026-09-30 23:28:47. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.1 µg/m3 | 40% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
14.5 °C | 100% Last update: 2026-09-30 23:28:24. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.9 µg/m3 | 34% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
14.6 °C | 1004 hPa | 70% Last update: 2026-09-30 23:28:45. Readings: 24. |
||||