| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 70% | Very low | |
| PM10 | 19 µg/m3 | 39% | Very low | |
|
11.2 °C | 996 hPa | 100% Last update: 2026-10-06 23:55:49. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 16 µg/m3 | 82% | Low | |
| PM10 | 31 µg/m3 | 62% | Low | |
| Last update: 2026-10-06 23:56:37. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 22 µg/m3 | 112% | Low | |
| PM10 | 46 µg/m3 | 92% | Low | |
|
491 hPa | 100% Last update: 2026-10-06 23:56:27. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 45 µg/m3 | 223% | Medium | |
| PM10 | 83 µg/m3 | 166% | Medium | |
|
15.3 °C | 997 hPa | 79% Last update: 2026-10-06 23:57:26. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 69% | Very low | |
| PM10 | 28 µg/m3 | 56% | Low | |
|
526 hPa | 100% Last update: 2026-10-06 23:57:20. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 71% | Very low | |
| PM10 | 26 µg/m3 | 52% | Low | |
|
9.1 °C | 996 hPa | 100% Last update: 2026-10-06 23:49:26. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 91% | Low | |
| PM10 | 51 µg/m3 | 102% | Medium | |
|
14.5 °C | 997 hPa | 70% Last update: 2026-10-06 23:57:15. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 17 µg/m3 | 83% | Low | |
| PM10 | 36 µg/m3 | 71% | Low | |
|
10.7 °C | 995 hPa | 100% Last update: 2026-10-06 23:57:10. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9 µg/m3 | 45% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
11.8 °C | 992 hPa | 91% Last update: 2026-10-06 23:56:15. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 16 µg/m3 | 80% | Low | |
| PM10 | 26 µg/m3 | 52% | Low | |
| Last update: 2026-10-06 23:55:53. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 43 µg/m3 | 213% | Medium | |
| PM10 | 80 µg/m3 | 159% | Medium | |
|
10.5 °C | 998 hPa | 87% Last update: 2026-10-06 23:55:56. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 28 µg/m3 | 140% | Low | |
| PM10 | 59 µg/m3 | 118% | Medium | |
|
100% Last update: 2026-10-06 23:55:43. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 60% | Very low | |
| PM10 | 24 µg/m3 | 48% | Very low | |
| Last update: 2026-10-06 23:57:26. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 16 µg/m3 | 78% | Low | |
| PM10 | 38 µg/m3 | 77% | Low | |
|
11.8 °C | 996 hPa | 100% Last update: 2026-10-06 23:55:56. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.2 µg/m3 | 36% | Very low | |
| PM10 | 16 µg/m3 | 32% | Very low | |
| Last update: 2026-10-06 23:55:03. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 74% | Very low | |
| PM10 | 24 µg/m3 | 48% | Very low | |
|
8.9 °C | 995 hPa | 100% Last update: 2026-10-06 23:54:11. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.6 µg/m3 | 13% | Very low | |
| PM10 | 4.8 µg/m3 | 10% | Very low | |
|
44% Last update: 2026-10-06 23:55:35. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 64% | Very low | |
| PM10 | 21 µg/m3 | 42% | Very low | |
|
11.4 °C | 100% Last update: 2026-10-06 23:56:16. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.4 µg/m3 | 42% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
14.4 °C | 995 hPa | 67% Last update: 2026-10-06 23:56:13. Readings: 24. |
||||