| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 64% | Very low | |
| PM10 | 24 µg/m3 | 47% | Very low | |
|
11.3 °C | 1002 hPa | 100% Last update: 2026-09-26 23:25:26. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 89% | Low | |
| PM10 | 39 µg/m3 | 78% | Low | |
| Last update: 2026-09-26 23:27:06. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 56% | Very low | |
| PM10 | 26 µg/m3 | 52% | Low | |
|
492 hPa | 100% Last update: 2026-09-26 23:25:20. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 32 µg/m3 | 158% | Medium | |
| PM10 | 55 µg/m3 | 109% | Medium | |
|
14 °C | 1004 hPa | 81% Last update: 2026-09-26 23:25:43. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 66% | Very low | |
| PM10 | 27 µg/m3 | 54% | Low | |
|
527 hPa | 100% Last update: 2026-09-26 23:27:06. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.8 µg/m3 | 39% | Very low | |
| PM10 | 20 µg/m3 | 40% | Very low | |
|
8 °C | 1003 hPa | 100% Last update: 2026-09-26 23:22:01. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 30 µg/m3 | 148% | Low | |
| PM10 | 52 µg/m3 | 105% | Medium | |
|
15.3 °C | 1005 hPa | 52% Last update: 2026-09-26 23:27:05. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 51% | Very low | |
| PM10 | 21 µg/m3 | 42% | Very low | |
|
12.5 °C | 1004 hPa | 80% Last update: 2026-09-26 23:25:26. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.8 µg/m3 | 34% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
8.3 °C | 1002 hPa | 100% Last update: 2026-09-26 23:27:35. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.4 µg/m3 | 17% | Very low | |
| PM10 | 5.8 µg/m3 | 12% | Very low | |
|
8.9 °C | 999 hPa | 100% Last update: 2026-09-26 23:27:39. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.8 µg/m3 | 44% | Very low | |
| PM10 | 20 µg/m3 | 40% | Very low | |
| Last update: 2026-09-26 23:25:56. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 990 µg/m3 | 4948% | Very high | |
| PM10 | 1849 µg/m3 | 3698% | Very high | |
|
100% Last update: 2026-09-26 23:25:29. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.8 µg/m3 | 49% | Very low | |
| PM10 | 23 µg/m3 | 47% | Very low | |
| Last update: 2026-09-26 23:26:41. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 72% | Very low | |
| PM10 | 44 µg/m3 | 87% | Low | |
|
10.4 °C | 1003 hPa | 100% Last update: 2026-09-26 23:27:34. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.8 µg/m3 | 39% | Very low | |
| PM10 | 20 µg/m3 | 41% | Very low | |
| Last update: 2026-09-26 23:22:39. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 20 µg/m3 | 41% | Very low | |
|
7.3 °C | 1002 hPa | 100% Last update: 2026-09-26 23:27:43. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.3 µg/m3 | 12% | Very low | |
| PM10 | 4.7 µg/m3 | 9% | Very low | |
|
55% Last update: 2026-09-26 23:27:25. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.5 µg/m3 | 12% | Very low | |
| PM10 | 5.9 µg/m3 | 12% | Very low | |
|
10.5 °C | 100% Last update: 2026-09-26 23:27:02. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 6 µg/m3 | 12% | Very low | |
|
11.9 °C | 1002 hPa | 72% Last update: 2026-09-26 23:26:12. Readings: 23. |
||||