| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 26 µg/m3 | 128% | Low | |
| PM10 | 61 µg/m3 | 122% | Medium | |
| Last update: 2026-11-04 05:52:35. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 39 µg/m3 | 193% | Medium | |
| PM10 | 110 µg/m3 | 221% | High | |
| Last update: 2026-11-04 05:52:47. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 64 µg/m3 | 319% | High | |
| PM10 | 103 µg/m3 | 206% | High | |
|
11.8 °C | 1009 hPa | 87% Last update: 2026-11-04 05:52:39. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 24 µg/m3 | 121% | Low | |
| PM10 | 54 µg/m3 | 108% | Medium | |
|
528 hPa | 100% Last update: 2026-11-04 05:52:01. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 28 µg/m3 | 141% | Low | |
| PM10 | 55 µg/m3 | 109% | Medium | |
|
6.4 °C | 1008 hPa | 100% Last update: 2026-11-04 05:44:46. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 24 µg/m3 | 119% | Low | |
| PM10 | 43 µg/m3 | 87% | Low | |
|
9.7 °C | 1011 hPa | 68% Last update: 2026-11-04 05:51:24. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 89% | Low | |
| PM10 | 36 µg/m3 | 71% | Low | |
|
11 °C | 1009 hPa | 79% Last update: 2026-11-04 05:51:39. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 90% | Low | |
| PM10 | 44 µg/m3 | 87% | Low | |
|
7.2 °C | 1007 hPa | 100% Last update: 2026-11-04 05:51:42. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 67% | Very low | |
| PM10 | 27 µg/m3 | 54% | Low | |
|
7.3 °C | 1003 hPa | 100% Last update: 2026-11-04 05:51:01. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 25 µg/m3 | 124% | Low | |
| PM10 | 45 µg/m3 | 90% | Low | |
|
7.3 °C | 1010 hPa | 100% Last update: 2026-11-04 05:28:25. Readings: 15. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 48 µg/m3 | 242% | Medium | |
| PM10 | 122 µg/m3 | 245% | High | |
|
100% Last update: 2026-11-04 05:51:27. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 68% | Very low | |
| PM10 | 37 µg/m3 | 73% | Low | |
| Last update: 2026-11-04 05:51:25. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 64% | Very low | |
| PM10 | 35 µg/m3 | 70% | Low | |
|
8.9 °C | 1008 hPa | 100% Last update: 2026-11-04 05:52:42. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 75% | Low | |
| PM10 | 31 µg/m3 | 63% | Low | |
| Last update: 2026-11-04 05:50:58. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 36 µg/m3 | 180% | Medium | |
| PM10 | 79 µg/m3 | 157% | Medium | |
|
5.6 °C | 1005 hPa | 100% Last update: 2026-11-04 05:48:26. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 88% | Low | |
| PM10 | 35 µg/m3 | 69% | Low | |
| Last update: 2026-11-04 05:52:02. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.6 µg/m3 | 18% | Very low | |
| PM10 | 6.3 µg/m3 | 13% | Very low | |
|
66% Last update: 2026-11-04 05:52:22. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 32 µg/m3 | 159% | Medium | |
| PM10 | 64 µg/m3 | 129% | Medium | |
|
5.4 °C | 100% Last update: 2026-11-04 05:50:46. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 16 µg/m3 | 81% | Low | |
| PM10 | 39 µg/m3 | 78% | Low | |
|
7 °C | 1007 hPa | 100% Last update: 2026-11-04 05:52:06. Readings: 16. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 22 µg/m3 | 108% | Low | |
| PM10 | 46 µg/m3 | 91% | Low | |
|
6.1 °C | 1513 hPa | 100% Last update: 2026-11-04 05:52:40. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 21 µg/m3 | 107% | Low | |
| PM10 | 34 µg/m3 | 67% | Low | |
|
510 hPa | 100% Last update: 2026-11-04 05:52:35. Readings: 24. |
||||