| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.1 µg/m3 | 20% | Very low | |
| PM10 | 6.2 µg/m3 | 12% | Very low | |
|
14.8 °C | 996 hPa | 69% Last update: 2026-05-19 21:18:42. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 7.5 µg/m3 | 15% | Very low | |
|
13.2 °C | 997 hPa | 87% Last update: 2026-05-19 21:20:22. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.1 µg/m3 | 5% | Very low | |
| PM10 | 3.2 µg/m3 | 6% | Very low | |
| Last update: 2026-05-19 21:13:39. Readings: 15. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.3 µg/m3 | 17% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
491 hPa | 100% Last update: 2026-05-19 21:18:42. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.3 µg/m3 | 26% | Very low | |
| PM10 | 12 µg/m3 | 24% | Very low | |
|
20.5 °C | 998 hPa | 48% Last update: 2026-05-19 21:20:52. Readings: 30. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 6.6 µg/m3 | 13% | Very low | |
|
525 hPa | 100% Last update: 2026-05-19 21:20:41. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.7 µg/m3 | 8% | Very low | |
| PM10 | 6.7 µg/m3 | 13% | Very low | |
|
13.3 °C | 997 hPa | 97% Last update: 2026-05-19 21:20:36. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 6 µg/m3 | 12% | Very low | |
|
19.1 °C | 996 hPa | 37% Last update: 2026-05-19 21:13:53. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.5 µg/m3 | 18% | Very low | |
| PM10 | 7.9 µg/m3 | 16% | Very low | |
|
13.8 °C | 998 hPa | 74% Last update: 2026-05-19 21:18:29. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.3 µg/m3 | 22% | Very low | |
| PM10 | 7.7 µg/m3 | 15% | Very low | |
|
13.5 °C | 996 hPa | 78% Last update: 2026-05-19 21:16:05. Readings: 22. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.9 µg/m3 | 15% | Very low | |
| PM10 | 4.2 µg/m3 | 8% | Very low | |
|
14.7 °C | 992 hPa | 61% Last update: 2026-05-19 21:20:40. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.3 µg/m3 | 27% | Very low | |
| PM10 | 11 µg/m3 | 23% | Very low | |
| Last update: 2026-05-19 21:19:20. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.5 µg/m3 | 48% | Very low | |
| PM10 | 22 µg/m3 | 44% | Very low | |
|
13.8 °C | 999 hPa | 52% Last update: 2026-05-19 21:12:33. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.1 µg/m3 | 10% | Very low | |
| PM10 | 6.9 µg/m3 | 14% | Very low | |
|
12.7 °C | 994 hPa | 100% Last update: 2026-05-19 21:19:25. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.7 µg/m3 | 13% | Very low | |
| PM10 | 4 µg/m3 | 8% | Very low | |
| Last update: 2026-05-19 21:13:00. Readings: 22. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.4 µg/m3 | 7% | Very low | |
| PM10 | 3.1 µg/m3 | 6% | Very low | |
| Last update: 2026-05-19 21:20:22. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.2 µg/m3 | 16% | Very low | |
| PM10 | 4.5 µg/m3 | 9% | Very low | |
| Last update: 2026-05-19 21:20:36. Readings: 8. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5 µg/m3 | 25% | Very low | |
| PM10 | 12 µg/m3 | 25% | Very low | |
|
15.7 °C | 997 hPa | 76% Last update: 2026-05-19 21:19:23. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 3.5 µg/m3 | 7% | Very low | |
|
17.1 °C | 998 hPa | 41% Last update: 2026-05-19 21:13:39. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.7 µg/m3 | 13% | Very low | |
| PM10 | 7.9 µg/m3 | 16% | Very low | |
| Last update: 2026-05-19 21:20:36. Readings: 8. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.3 µg/m3 | 16% | Very low | |
| PM10 | 8.7 µg/m3 | 17% | Very low | |
| Last update: 2026-05-19 21:13:09. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.3 µg/m3 | 2% | Very low | |
| PM10 | 1.2 µg/m3 | 2% | Very low | |
|
14.9 °C | 995 hPa | 84% Last update: 2026-05-19 21:20:45. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 2.3 µg/m3 | 5% | Very low | |
|
38% Last update: 2026-05-19 21:20:51. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.6 µg/m3 | 8% | Very low | |
| PM10 | 3.8 µg/m3 | 8% | Very low | |
|
12.7 °C | 100% Last update: 2026-05-19 21:20:02. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.3 µg/m3 | 7% | Very low | |
| PM10 | 3.5 µg/m3 | 7% | Very low | |
|
12.9 °C | 996 hPa | 62% Last update: 2026-05-19 21:19:58. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.6 µg/m3 | 3% | Very low | |
| PM10 | 1.9 µg/m3 | 4% | Very low | |
| Last update: 2026-05-19 21:19:24. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5 µg/m3 | 25% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
12.7 °C | 998 hPa | 81% Last update: 2026-05-19 21:19:07. Readings: 24. |
||||