| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 55% | Very low | |
| PM10 | 19 µg/m3 | 38% | Very low | |
|
7.3 °C | 998 hPa | 100% Last update: 2026-10-16 23:05:20. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 25 µg/m3 | 124% | Low | |
| PM10 | 58 µg/m3 | 117% | Medium | |
| Last update: 2026-10-16 23:05:50. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 54% | Very low | |
| PM10 | 25 µg/m3 | 50% | Low | |
| Last update: 2026-10-16 23:04:52. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 29 µg/m3 | 147% | Low | |
| PM10 | 51 µg/m3 | 101% | Medium | |
|
11.6 °C | 1000 hPa | 74% Last update: 2026-10-16 23:05:57. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8 µg/m3 | 40% | Very low | |
| PM10 | 18 µg/m3 | 36% | Very low | |
|
528 hPa | 100% Last update: 2026-10-16 23:06:34. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 69% | Very low | |
| PM10 | 29 µg/m3 | 59% | Low | |
|
5 °C | 999 hPa | 100% Last update: 2026-10-16 22:58:39. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.6 µg/m3 | 48% | Very low | |
| PM10 | 23 µg/m3 | 45% | Very low | |
|
11 °C | 999 hPa | 72% Last update: 2026-10-16 23:06:18. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.1 µg/m3 | 41% | Very low | |
| PM10 | 16 µg/m3 | 33% | Very low | |
|
7.3 °C | 997 hPa | 97% Last update: 2026-10-16 23:05:54. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.9 µg/m3 | 39% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
6.2 °C | 994 hPa | 100% Last update: 2026-10-16 23:05:25. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 100% | Low | |
| PM10 | 34 µg/m3 | 67% | Low | |
| Last update: 2026-10-16 23:06:57. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 30 µg/m3 | 151% | Medium | |
| PM10 | 52 µg/m3 | 104% | Medium | |
|
100% Last update: 2026-10-16 23:07:14. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.2 µg/m3 | 36% | Very low | |
| PM10 | 16 µg/m3 | 31% | Very low | |
| Last update: 2026-10-16 23:07:15. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 28 µg/m3 | 56% | Low | |
|
7.5 °C | 999 hPa | 100% Last update: 2026-10-16 23:05:33. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.7 µg/m3 | 39% | Very low | |
| PM10 | 16 µg/m3 | 32% | Very low | |
| Last update: 2026-10-16 23:03:44. Readings: 2. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.6 µg/m3 | 33% | Very low | |
| PM10 | 17 µg/m3 | 34% | Very low | |
|
5.3 °C | 998 hPa | 100% Last update: 2026-10-16 23:06:16. Readings: 2. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.7 µg/m3 | 8% | Very low | |
| PM10 | 2.4 µg/m3 | 5% | Very low | |
|
44% Last update: 2026-10-16 23:05:20. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.5 µg/m3 | 43% | Very low | |
| PM10 | 17 µg/m3 | 34% | Very low | |
|
5.3 °C | 100% Last update: 2026-10-16 23:06:10. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6 µg/m3 | 30% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
7.8 °C | 997 hPa | 77% Last update: 2026-10-16 23:06:53. Readings: 6. |
||||