| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 4.1 µg/m3 | 8% | Very low | |
|
16.1 °C | 988 hPa | 87% Last update: 2026-06-14 08:42:13. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 2.2 µg/m3 | 4% | Very low | |
|
12.2 °C | 988 hPa | 100% Last update: 2026-06-14 08:31:45. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.6 µg/m3 | 3% | Very low | |
| PM10 | 6.8 µg/m3 | 14% | Very low | |
| Last update: 2026-06-14 08:44:01. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.7 µg/m3 | 4% | Very low | |
| PM10 | 6.5 µg/m3 | 13% | Very low | |
|
1161 hPa | 100% Last update: 2026-06-14 08:43:34. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 4 µg/m3 | 8% | Very low | |
|
20.7 °C | 989 hPa | 55% Last update: 2026-06-14 08:43:57. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.7 µg/m3 | 4% | Very low | |
| PM10 | 4.6 µg/m3 | 9% | Very low | |
|
525 hPa | 100% Last update: 2026-06-14 08:43:36. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.3 µg/m3 | 2% | Very low | |
| PM10 | 0.8 µg/m3 | 2% | Very low | |
|
18.1 °C | 989 hPa | 100% Last update: 2026-06-14 08:19:26. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.6 µg/m3 | 8% | Very low | |
| PM10 | 4 µg/m3 | 8% | Very low | |
|
13.8 °C | 988 hPa | 79% Last update: 2026-06-14 08:38:30. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.8 µg/m3 | 4% | Very low | |
| PM10 | 5.4 µg/m3 | 11% | Very low | |
|
14.5 °C | 990 hPa | 77% Last update: 2026-06-14 08:42:21. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 4.7 µg/m3 | 9% | Very low | |
|
14.2 °C | 987 hPa | 92% Last update: 2026-06-14 08:41:58. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.4 µg/m3 | 7% | Very low | |
| PM10 | 2.7 µg/m3 | 5% | Very low | |
|
14.5 °C | 984 hPa | 82% Last update: 2026-06-14 08:42:25. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.5 µg/m3 | 13% | Very low | |
| PM10 | 9.8 µg/m3 | 20% | Very low | |
| Last update: 2026-06-14 08:42:03. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.7 µg/m3 | 9% | Very low | |
| PM10 | 6.8 µg/m3 | 14% | Very low | |
|
14.2 °C | 990 hPa | 68% Last update: 2026-06-14 08:35:45. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 11 µg/m3 | 23% | Very low | |
| Last update: 2026-05-30 16:22:30. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 5 µg/m3 | 10% | Very low | |
| Last update: 2026-06-14 08:42:48. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.7 µg/m3 | 4% | Very low | |
| PM10 | 2 µg/m3 | 4% | Very low | |
| Last update: 2026-06-14 08:43:37. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.3 µg/m3 | 7% | Very low | |
| PM10 | 3.9 µg/m3 | 8% | Very low | |
| Last update: 2026-06-14 08:43:52. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 9.2 µg/m3 | 18% | Very low | |
|
16.6 °C | 988 hPa | 100% Last update: 2026-06-14 08:42:38. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.1 µg/m3 | 6% | Very low | |
| PM10 | 2.8 µg/m3 | 6% | Very low | |
|
13.9 °C | 991 hPa | 68% Last update: 2026-06-14 08:37:02. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 8% | Very low | |
| PM10 | 7.7 µg/m3 | 15% | Very low | |
| Last update: 2026-06-14 08:42:10. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.4 µg/m3 | 12% | Very low | |
| PM10 | 11 µg/m3 | 21% | Very low | |
| Last update: 2026-06-14 08:42:36. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.7 µg/m3 | 9% | Very low | |
| PM10 | 5.1 µg/m3 | 10% | Very low | |
|
13 °C | 987 hPa | 100% Last update: 2026-06-14 08:43:25. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.6 µg/m3 | 3% | Very low | |
| PM10 | 1 µg/m3 | 2% | Very low | |
| Last update: 2026-06-14 08:39:37. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 1.6 µg/m3 | 3% | Very low | |
|
31% Last update: 2026-05-27 09:38:43. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 1.6 µg/m3 | 3% | Very low | |
|
12.2 °C | 100% Last update: 2026-06-14 08:43:33. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.3 µg/m3 | 7% | Very low | |
| PM10 | 5.1 µg/m3 | 10% | Very low | |
|
13 °C | 987 hPa | 83% Last update: 2026-06-14 08:42:23. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.3 µg/m3 | 2% | Very low | |
| PM10 | 2.2 µg/m3 | 4% | Very low | |
| Last update: 2026-06-14 08:43:04. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 2.2 µg/m3 | 4% | Very low | |
|
19.4 °C | 1001 hPa | 35% Last update: 2026-05-28 12:10:48. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.2 µg/m3 | 21% | Very low | |
| PM10 | 8.1 µg/m3 | 16% | Very low | |
|
505 hPa | 62% Last update: 2026-05-02 21:15:09. Readings: 1. |
||||