| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.5 µg/m3 | 18% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
38.7 °C | 998 hPa | 28% Last update: 2026-06-26 11:07:38. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 22 µg/m3 | 110% | Low | |
| PM10 | 33 µg/m3 | 66% | Low | |
|
18.1 °C | 984 hPa | 100% Last update: 2026-07-18 02:08:07. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 72% | Very low | |
| PM10 | 26 µg/m3 | 51% | Low | |
| Last update: 2026-07-18 02:06:11. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 61% | Very low | |
| PM10 | 22 µg/m3 | 45% | Very low | |
| Last update: 2026-07-18 02:07:06. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 27 µg/m3 | 136% | Low | |
| PM10 | 59 µg/m3 | 117% | Medium | |
|
25 °C | 989 hPa | 95% Last update: 2026-07-18 02:07:26. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 61% | Very low | |
| PM10 | 17 µg/m3 | 35% | Very low | |
|
523 hPa | 100% Last update: 2026-07-18 02:06:53. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 59% | Very low | |
| PM10 | 22 µg/m3 | 43% | Very low | |
|
19 °C | 988 hPa | 100% Last update: 2026-07-18 01:59:33. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.4 µg/m3 | 7% | Very low | |
| PM10 | 1.8 µg/m3 | 4% | Very low | |
|
27 °C | 995 hPa | 31% Last update: 2026-06-17 19:31:57. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 50% | Very low | |
| PM10 | 18 µg/m3 | 36% | Very low | |
|
19.8 °C | 989 hPa | 100% Last update: 2026-07-18 02:07:43. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.4 µg/m3 | 42% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
19.1 °C | 987 hPa | 100% Last update: 2026-07-18 02:07:13. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 35 µg/m3 | 175% | Medium | |
| PM10 | 62 µg/m3 | 123% | Medium | |
|
18.9 °C | 983 hPa | 100% Last update: 2026-07-18 02:07:53. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 19 µg/m3 | 94% | Low | |
| PM10 | 26 µg/m3 | 52% | Low | |
| Last update: 2026-07-18 02:06:04. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 16 µg/m3 | 32% | Very low | |
|
18.6 °C | 989 hPa | 100% Last update: 2026-07-18 02:01:35. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 11 µg/m3 | 23% | Very low | |
| Last update: 2026-05-30 16:22:30. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.6 µg/m3 | 38% | Very low | |
| PM10 | 9.7 µg/m3 | 19% | Very low | |
| Last update: 2026-06-30 18:19:08. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 363 µg/m3 | 1816% | Very high | |
| PM10 | 387 µg/m3 | 774% | Very high | |
| Last update: 2026-07-18 02:07:45. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 2.2 µg/m3 | 4% | Very low | |
| Last update: 2026-06-14 15:43:14. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 98% | Low | |
| PM10 | 33 µg/m3 | 66% | Low | |
|
20.3 °C | 988 hPa | 100% Last update: 2026-07-18 02:06:41. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 0.5 µg/m3 | 1% | Very low | |
|
25.4 °C | 997 hPa | 34% Last update: 2026-06-17 19:31:25. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.4 µg/m3 | 22% | Very low | |
| PM10 | 9.9 µg/m3 | 20% | Very low | |
| Last update: 2026-06-28 21:48:46. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 22 µg/m3 | 111% | Low | |
| PM10 | 32 µg/m3 | 65% | Low | |
| Last update: 2026-07-18 02:00:22. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 53% | Very low | |
| PM10 | 27 µg/m3 | 54% | Low | |
|
18.6 °C | 986 hPa | 100% Last update: 2026-07-18 02:06:06. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.2 µg/m3 | 26% | Very low | |
| PM10 | 7.2 µg/m3 | 14% | Very low | |
| Last update: 2026-06-30 18:18:37. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 1.6 µg/m3 | 3% | Very low | |
|
31% Last update: 2026-05-27 09:38:43. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 99% | Low | |
| PM10 | 26 µg/m3 | 52% | Low | |
|
18.5 °C | 100% Last update: 2026-07-18 02:08:09. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.5 µg/m3 | 48% | Very low | |
| PM10 | 15 µg/m3 | 29% | Very low | |
|
19.4 °C | 987 hPa | 93% Last update: 2026-07-18 02:06:33. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.6 µg/m3 | 3% | Very low | |
| PM10 | 2.5 µg/m3 | 5% | Very low | |
| Last update: 2026-06-17 18:52:33. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.2 µg/m3 | 46% | Very low | |
| PM10 | 13 µg/m3 | 27% | Very low | |
|
18.3 °C | 989 hPa | 100% Last update: 2026-07-18 02:07:32. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.2 µg/m3 | 21% | Very low | |
| PM10 | 8.1 µg/m3 | 16% | Very low | |
|
505 hPa | 62% Last update: 2026-05-02 21:15:09. Readings: 1. |
||||