| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 7% | Very low | |
| PM10 | 5.5 µg/m3 | 11% | Very low | |
| Last update: 2026-09-01 07:09:35. Readings: 570. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.4 µg/m3 | 7% | Very low | |
| PM10 | 5.8 µg/m3 | 12% | Very low | |
| Last update: 2026-09-01 07:08:49. Readings: 583. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.6 µg/m3 | 13% | Very low | |
| PM10 | 6.7 µg/m3 | 13% | Very low | |
|
19.6 °C | 995 hPa | 82% Last update: 2026-09-01 07:08:15. Readings: 691. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.4 µg/m3 | 7% | Very low | |
| PM10 | 4.7 µg/m3 | 9% | Very low | |
|
524 hPa | 100% Last update: 2026-09-01 07:07:57. Readings: 582. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.9 µg/m3 | 5% | Very low | |
| PM10 | 3.6 µg/m3 | 7% | Very low | |
|
15 °C | 994 hPa | 100% Last update: 2026-09-01 07:03:07. Readings: 144. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 9% | Very low | |
| PM10 | 4.9 µg/m3 | 10% | Very low | |
|
16 °C | 995 hPa | 90% Last update: 2026-09-01 07:09:25. Readings: 584. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.3 µg/m3 | 12% | Very low | |
| PM10 | 3.6 µg/m3 | 7% | Very low | |
|
15.4 °C | 993 hPa | 100% Last update: 2026-09-01 07:08:32. Readings: 546. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.3 µg/m3 | 12% | Very low | |
| PM10 | 3.8 µg/m3 | 8% | Very low | |
|
15 °C | 990 hPa | 98% Last update: 2026-09-01 07:08:52. Readings: 541. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.6 µg/m3 | 13% | Very low | |
| PM10 | 8.6 µg/m3 | 17% | Very low | |
|
15.7 °C | 996 hPa | 83% Last update: 2026-09-01 06:29:11. Readings: 536. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 706 µg/m3 | 3532% | Very high | |
| PM10 | 870 µg/m3 | 1740% | Very high | |
|
100% Last update: 2026-09-01 07:07:56. Readings: 584. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.1 µg/m3 | 15% | Very low | |
| PM10 | 8.4 µg/m3 | 17% | Very low | |
|
20.2 °C | 994 hPa | 100% Last update: 2026-09-01 07:08:16. Readings: 583. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 7.3 µg/m3 | 15% | Very low | |
| Last update: 2026-09-01 07:09:01. Readings: 144. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.1 µg/m3 | 15% | Very low | |
| PM10 | 9.2 µg/m3 | 18% | Very low | |
| Last update: 2026-09-01 07:01:30. Readings: 147. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 10% | Very low | |
| PM10 | 6.1 µg/m3 | 12% | Very low | |
|
15.9 °C | 100% Last update: 2026-09-01 07:09:04. Readings: 588. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 8% | Very low | |
| PM10 | 3.7 µg/m3 | 7% | Very low | |
|
15.2 °C | 993 hPa | 83% Last update: 2026-09-01 07:09:53. Readings: 566. |
||||