| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.6 µg/m3 | 48% | Very low | |
| PM10 | 16 µg/m3 | 32% | Very low | |
|
18.3 °C | 987 hPa | 100% Last update: 2026-07-18 03:13:22. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 33 µg/m3 | 165% | Medium | |
| PM10 | 55 µg/m3 | 110% | Medium | |
|
18.5 °C | 983 hPa | 100% Last update: 2026-07-18 03:13:57. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 88% | Low | |
| PM10 | 29 µg/m3 | 59% | Low | |
| Last update: 2026-07-18 03:12:26. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 59% | Very low | |
| PM10 | 27 µg/m3 | 55% | Low | |
|
17.9 °C | 989 hPa | 100% Last update: 2026-07-18 03:05:18. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 11 µg/m3 | 23% | Very low | |
| Last update: 2026-05-30 16:22:30. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.6 µg/m3 | 38% | Very low | |
| PM10 | 9.7 µg/m3 | 19% | Very low | |
| Last update: 2026-06-30 18:19:08. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 492 µg/m3 | 2460% | Very high | |
| PM10 | 526 µg/m3 | 1052% | Very high | |
| Last update: 2026-07-18 03:11:35. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 2.2 µg/m3 | 4% | Very low | |
| Last update: 2026-06-14 15:43:14. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 24 µg/m3 | 122% | Low | |
| PM10 | 44 µg/m3 | 87% | Low | |
|
19.4 °C | 987 hPa | 100% Last update: 2026-07-18 03:12:54. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 0.5 µg/m3 | 1% | Very low | |
|
25.4 °C | 997 hPa | 34% Last update: 2026-06-17 19:31:25. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.4 µg/m3 | 22% | Very low | |
| PM10 | 9.9 µg/m3 | 20% | Very low | |
| Last update: 2026-06-28 21:48:46. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 17 µg/m3 | 84% | Low | |
| PM10 | 39 µg/m3 | 78% | Low | |
| Last update: 2026-07-18 03:09:04. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.9 µg/m3 | 40% | Very low | |
| PM10 | 21 µg/m3 | 42% | Very low | |
|
17.9 °C | 986 hPa | 100% Last update: 2026-07-18 03:12:13. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.2 µg/m3 | 26% | Very low | |
| PM10 | 7.2 µg/m3 | 14% | Very low | |
| Last update: 2026-06-30 18:18:37. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 1.6 µg/m3 | 3% | Very low | |
|
31% Last update: 2026-05-27 09:38:43. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 19 µg/m3 | 97% | Low | |
| PM10 | 31 µg/m3 | 62% | Low | |
|
18.1 °C | 100% Last update: 2026-07-18 03:11:48. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 53% | Very low | |
| PM10 | 17 µg/m3 | 33% | Very low | |
|
19.2 °C | 986 hPa | 92% Last update: 2026-07-18 03:13:10. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.6 µg/m3 | 3% | Very low | |
| PM10 | 2.5 µg/m3 | 5% | Very low | |
| Last update: 2026-06-17 18:52:33. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 55% | Very low | |
| PM10 | 21 µg/m3 | 43% | Very low | |
|
17.4 °C | 988 hPa | 100% Last update: 2026-07-18 03:13:10. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.2 µg/m3 | 21% | Very low | |
| PM10 | 8.1 µg/m3 | 16% | Very low | |
|
505 hPa | 62% Last update: 2026-05-02 21:15:09. Readings: 1. |
||||