| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.7 µg/m3 | 18% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
| Last update: 2026-08-27 04:39:44. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.6 µg/m3 | 18% | Very low | |
| PM10 | 12 µg/m3 | 24% | Very low | |
|
490 hPa | 89% Last update: 2026-08-27 04:39:18. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.1 µg/m3 | 40% | Very low | |
| PM10 | 14 µg/m3 | 27% | Very low | |
|
17.8 °C | 1000 hPa | 63% Last update: 2026-08-27 04:40:18. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.8 µg/m3 | 19% | Very low | |
| PM10 | 9.9 µg/m3 | 20% | Very low | |
|
523 hPa | 100% Last update: 2026-08-27 04:40:45. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.7 µg/m3 | 13% | Very low | |
| PM10 | 7.7 µg/m3 | 15% | Very low | |
|
12.9 °C | 999 hPa | 100% Last update: 2026-08-27 04:36:10. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.7 µg/m3 | 18% | Very low | |
| PM10 | 8.5 µg/m3 | 17% | Very low | |
|
13.6 °C | 1000 hPa | 80% Last update: 2026-08-27 04:40:00. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.3 µg/m3 | 17% | Very low | |
| PM10 | 7.1 µg/m3 | 14% | Very low | |
|
12.8 °C | 997 hPa | 86% Last update: 2026-08-27 04:41:00. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.9 µg/m3 | 19% | Very low | |
| PM10 | 7.1 µg/m3 | 14% | Very low | |
|
12.2 °C | 994 hPa | 92% Last update: 2026-08-27 04:40:42. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.2 µg/m3 | 46% | Very low | |
| PM10 | 18 µg/m3 | 35% | Very low | |
|
12.1 °C | 1000 hPa | 79% Last update: 2026-08-27 04:39:01. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 790 µg/m3 | 3952% | Very high | |
| PM10 | 1073 µg/m3 | 2147% | Very high | |
|
100% Last update: 2026-08-27 04:39:26. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.3 µg/m3 | 22% | Very low | |
| PM10 | 13 µg/m3 | 27% | Very low | |
|
13.7 °C | 999 hPa | 100% Last update: 2026-08-27 04:39:54. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.3 µg/m3 | 21% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
| Last update: 2026-08-27 04:40:44. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.1 µg/m3 | 30% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
| Last update: 2026-08-27 04:32:25. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.3 µg/m3 | 21% | Very low | |
| PM10 | 8.7 µg/m3 | 17% | Very low | |
|
14.1 °C | 100% Last update: 2026-08-27 04:41:04. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3 µg/m3 | 15% | Very low | |
| PM10 | 8 µg/m3 | 16% | Very low | |
|
14.3 °C | 997 hPa | 67% Last update: 2026-08-27 04:40:06. Readings: 24. |
||||