| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.5 µg/m3 | 18% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
38.7 °C | 998 hPa | 28% Last update: 2026-06-26 11:07:38. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 17 µg/m3 | 85% | Low | |
| PM10 | 25 µg/m3 | 50% | Very low | |
|
14.8 °C | 989 hPa | 100% Last update: 2026-07-19 04:22:44. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.5 µg/m3 | 23% | Very low | |
| PM10 | 15 µg/m3 | 31% | Very low | |
| Last update: 2026-08-27 05:28:59. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.2 µg/m3 | 21% | Very low | |
| PM10 | 14 µg/m3 | 27% | Very low | |
|
490 hPa | 95% Last update: 2026-08-27 05:30:49. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.3 µg/m3 | 42% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
17.6 °C | 1000 hPa | 63% Last update: 2026-08-27 05:29:48. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.7 µg/m3 | 24% | Very low | |
| PM10 | 15 µg/m3 | 29% | Very low | |
|
523 hPa | 100% Last update: 2026-08-27 05:29:43. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 6.9 µg/m3 | 14% | Very low | |
|
12.1 °C | 999 hPa | 100% Last update: 2026-08-27 05:25:07. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.4 µg/m3 | 7% | Very low | |
| PM10 | 1.8 µg/m3 | 4% | Very low | |
|
27 °C | 995 hPa | 31% Last update: 2026-06-17 19:31:57. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.3 µg/m3 | 22% | Very low | |
| PM10 | 12 µg/m3 | 25% | Very low | |
|
13.2 °C | 1000 hPa | 81% Last update: 2026-08-27 05:29:04. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.6 µg/m3 | 18% | Very low | |
| PM10 | 9.1 µg/m3 | 18% | Very low | |
|
12.3 °C | 998 hPa | 90% Last update: 2026-08-27 05:30:05. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.1 µg/m3 | 20% | Very low | |
| PM10 | 7 µg/m3 | 14% | Very low | |
|
11.7 °C | 994 hPa | 93% Last update: 2026-08-27 05:29:42. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 8.7 µg/m3 | 17% | Very low | |
| Last update: 2026-08-24 17:30:23. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.2 µg/m3 | 36% | Very low | |
| PM10 | 17 µg/m3 | 34% | Very low | |
|
11.4 °C | 1000 hPa | 84% Last update: 2026-08-27 05:30:30. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 11 µg/m3 | 23% | Very low | |
| Last update: 2026-05-30 16:22:30. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.6 µg/m3 | 38% | Very low | |
| PM10 | 9.7 µg/m3 | 19% | Very low | |
| Last update: 2026-06-30 18:19:08. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 887 µg/m3 | 4436% | Very high | |
| PM10 | 1143 µg/m3 | 2286% | Very high | |
|
100% Last update: 2026-08-27 05:28:34. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 2.2 µg/m3 | 4% | Very low | |
| Last update: 2026-06-14 15:43:14. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.8 µg/m3 | 19% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
12.6 °C | 999 hPa | 100% Last update: 2026-08-27 05:28:57. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 0.5 µg/m3 | 1% | Very low | |
|
25.4 °C | 997 hPa | 34% Last update: 2026-06-17 19:31:25. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.1 µg/m3 | 20% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
| Last update: 2026-08-27 05:29:40. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.5 µg/m3 | 33% | Very low | |
| PM10 | 14 µg/m3 | 29% | Very low | |
| Last update: 2026-08-27 05:21:28. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
|
27.4 °C | 992 hPa | 57% Last update: 2026-08-06 21:05:34. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.2 µg/m3 | 26% | Very low | |
| PM10 | 7.2 µg/m3 | 14% | Very low | |
| Last update: 2026-06-30 18:18:37. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 1.6 µg/m3 | 3% | Very low | |
|
31% Last update: 2026-05-27 09:38:43. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 10 µg/m3 | 20% | Very low | |
|
13.8 °C | 100% Last update: 2026-08-27 05:30:01. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.8 µg/m3 | 14% | Very low | |
| PM10 | 6.9 µg/m3 | 14% | Very low | |
|
13.9 °C | 997 hPa | 67% Last update: 2026-08-27 05:29:27. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.6 µg/m3 | 3% | Very low | |
| PM10 | 2.5 µg/m3 | 5% | Very low | |
| Last update: 2026-06-17 18:52:33. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 0.6 µg/m3 | 1% | Very low | |
|
21.6 °C | 990 hPa | 58% Last update: 2026-07-27 16:57:06. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.2 µg/m3 | 21% | Very low | |
| PM10 | 8.1 µg/m3 | 16% | Very low | |
|
505 hPa | 62% Last update: 2026-05-02 21:15:09. Readings: 1. |
||||