| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.2 µg/m3 | 21% | Very low | |
| PM10 | 12 µg/m3 | 25% | Very low | |
| Last update: 2026-08-27 05:31:26. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.3 µg/m3 | 22% | Very low | |
| PM10 | 13 µg/m3 | 27% | Very low | |
|
490 hPa | 95% Last update: 2026-08-27 05:30:49. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.2 µg/m3 | 46% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
17.5 °C | 1000 hPa | 63% Last update: 2026-08-27 05:31:51. Readings: 8. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.5 µg/m3 | 22% | Very low | |
| PM10 | 12 µg/m3 | 23% | Very low | |
|
523 hPa | 100% Last update: 2026-08-27 05:32:10. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 6.9 µg/m3 | 14% | Very low | |
|
12.1 °C | 999 hPa | 100% Last update: 2026-08-27 05:25:07. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.1 µg/m3 | 20% | Very low | |
| PM10 | 9.1 µg/m3 | 18% | Very low | |
|
13.1 °C | 1000 hPa | 81% Last update: 2026-08-27 05:31:31. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.6 µg/m3 | 18% | Very low | |
| PM10 | 8 µg/m3 | 16% | Very low | |
|
12.3 °C | 998 hPa | 90% Last update: 2026-08-27 05:30:05. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.3 µg/m3 | 21% | Very low | |
| PM10 | 7.8 µg/m3 | 16% | Very low | |
|
11.7 °C | 994 hPa | 94% Last update: 2026-08-27 05:32:09. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.5 µg/m3 | 37% | Very low | |
| PM10 | 18 µg/m3 | 37% | Very low | |
|
11.4 °C | 1000 hPa | 84% Last update: 2026-08-27 05:30:30. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 896 µg/m3 | 4478% | Very high | |
| PM10 | 1180 µg/m3 | 2359% | Very high | |
|
100% Last update: 2026-08-27 05:31:02. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.4 µg/m3 | 22% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
12.7 °C | 999 hPa | 100% Last update: 2026-08-27 05:31:24. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.1 µg/m3 | 20% | Very low | |
| PM10 | 14 µg/m3 | 27% | Very low | |
| Last update: 2026-08-27 05:29:40. Readings: 2. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.5 µg/m3 | 32% | Very low | |
| PM10 | 14 µg/m3 | 29% | Very low | |
| Last update: 2026-08-27 05:31:17. Readings: 2. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.5 µg/m3 | 23% | Very low | |
| PM10 | 9.2 µg/m3 | 18% | Very low | |
|
13.8 °C | 100% Last update: 2026-08-27 05:30:01. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.9 µg/m3 | 14% | Very low | |
| PM10 | 7.6 µg/m3 | 15% | Very low | |
|
13.9 °C | 997 hPa | 67% Last update: 2026-08-27 05:31:54. Readings: 6. |
||||