| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.5 µg/m3 | 18% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
38.7 °C | 998 hPa | 28% Last update: 2026-06-26 11:07:38. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 21 µg/m3 | 104% | Low | |
| PM10 | 30 µg/m3 | 61% | Low | |
|
18 °C | 984 hPa | 100% Last update: 2026-07-18 02:20:21. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 75% | Low | |
| PM10 | 27 µg/m3 | 55% | Low | |
| Last update: 2026-07-18 02:16:03. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 63% | Very low | |
| PM10 | 24 µg/m3 | 49% | Very low | |
| Last update: 2026-07-18 02:19:21. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 29 µg/m3 | 143% | Low | |
| PM10 | 57 µg/m3 | 113% | Medium | |
|
24.8 °C | 989 hPa | 95% Last update: 2026-07-18 02:19:47. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 66% | Very low | |
| PM10 | 21 µg/m3 | 41% | Very low | |
|
523 hPa | 100% Last update: 2026-07-18 02:19:08. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.2 µg/m3 | 46% | Very low | |
| PM10 | 17 µg/m3 | 34% | Very low | |
|
18.7 °C | 988 hPa | 100% Last update: 2026-07-18 02:19:08. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.4 µg/m3 | 7% | Very low | |
| PM10 | 1.8 µg/m3 | 4% | Very low | |
|
27 °C | 995 hPa | 31% Last update: 2026-06-17 19:31:57. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.5 µg/m3 | 48% | Very low | |
| PM10 | 19 µg/m3 | 37% | Very low | |
|
19.7 °C | 989 hPa | 100% Last update: 2026-07-18 02:20:01. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.8 µg/m3 | 44% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
19 °C | 987 hPa | 100% Last update: 2026-07-18 02:19:28. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 34 µg/m3 | 169% | Medium | |
| PM10 | 64 µg/m3 | 127% | Medium | |
|
18.8 °C | 983 hPa | 100% Last update: 2026-07-18 02:20:07. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 20 µg/m3 | 98% | Low | |
| PM10 | 36 µg/m3 | 73% | Low | |
| Last update: 2026-07-18 02:20:45. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 33 µg/m3 | 66% | Low | |
|
18.5 °C | 989 hPa | 100% Last update: 2026-07-18 02:11:27. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 11 µg/m3 | 23% | Very low | |
| Last update: 2026-05-30 16:22:30. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.6 µg/m3 | 38% | Very low | |
| PM10 | 9.7 µg/m3 | 19% | Very low | |
| Last update: 2026-06-30 18:19:08. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 396 µg/m3 | 1981% | Very high | |
| PM10 | 422 µg/m3 | 844% | Very high | |
| Last update: 2026-07-18 02:20:02. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 2.2 µg/m3 | 4% | Very low | |
| Last update: 2026-06-14 15:43:14. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 21 µg/m3 | 104% | Low | |
| PM10 | 34 µg/m3 | 67% | Low | |
|
20 °C | 988 hPa | 100% Last update: 2026-07-18 02:18:57. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 0.5 µg/m3 | 1% | Very low | |
|
25.4 °C | 997 hPa | 34% Last update: 2026-06-17 19:31:25. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.4 µg/m3 | 22% | Very low | |
| PM10 | 9.9 µg/m3 | 20% | Very low | |
| Last update: 2026-06-28 21:48:46. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 22 µg/m3 | 109% | Low | |
| PM10 | 35 µg/m3 | 69% | Low | |
| Last update: 2026-07-18 02:20:00. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.8 µg/m3 | 29% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
18.5 °C | 986 hPa | 100% Last update: 2026-07-18 02:20:47. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.2 µg/m3 | 26% | Very low | |
| PM10 | 7.2 µg/m3 | 14% | Very low | |
| Last update: 2026-06-30 18:18:37. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.2 µg/m3 | 6% | Very low | |
| PM10 | 1.6 µg/m3 | 3% | Very low | |
|
31% Last update: 2026-05-27 09:38:43. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 21 µg/m3 | 107% | Low | |
| PM10 | 32 µg/m3 | 65% | Low | |
|
18.4 °C | 100% Last update: 2026-07-18 02:20:23. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 55% | Very low | |
| PM10 | 18 µg/m3 | 36% | Very low | |
|
19.3 °C | 986 hPa | 93% Last update: 2026-07-18 02:19:01. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.6 µg/m3 | 3% | Very low | |
| PM10 | 2.5 µg/m3 | 5% | Very low | |
| Last update: 2026-06-17 18:52:33. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 52% | Very low | |
| PM10 | 17 µg/m3 | 35% | Very low | |
|
18.1 °C | 989 hPa | 100% Last update: 2026-07-18 02:20:19. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.2 µg/m3 | 21% | Very low | |
| PM10 | 8.1 µg/m3 | 16% | Very low | |
|
505 hPa | 62% Last update: 2026-05-02 21:15:09. Readings: 1. |
||||