| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.8 µg/m3 | 4% | Very low | |
| PM10 | 4.4 µg/m3 | 9% | Very low | |
| Last update: 2026-09-01 08:02:04. Readings: 23. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.9 µg/m3 | 4% | Very low | |
| PM10 | 5.2 µg/m3 | 10% | Very low | |
|
490 hPa | 100% Last update: 2026-09-01 08:02:41. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 7.6 µg/m3 | 15% | Very low | |
|
21.7 °C | 996 hPa | 68% Last update: 2026-09-01 08:01:53. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 7% | Very low | |
| PM10 | 5.2 µg/m3 | 10% | Very low | |
|
523 hPa | 100% Last update: 2026-09-01 08:01:48. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.7 µg/m3 | 4% | Very low | |
| PM10 | 3.2 µg/m3 | 6% | Very low | |
|
20.2 °C | 995 hPa | 100% Last update: 2026-09-01 08:01:53. Readings: 7. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.4 µg/m3 | 7% | Very low | |
| PM10 | 4.4 µg/m3 | 9% | Very low | |
|
17.3 °C | 996 hPa | 79% Last update: 2026-09-01 08:00:58. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.9 µg/m3 | 5% | Very low | |
| PM10 | 2.1 µg/m3 | 4% | Very low | |
|
19.9 °C | 994 hPa | 77% Last update: 2026-09-01 08:02:33. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 10% | Very low | |
| PM10 | 3.6 µg/m3 | 7% | Very low | |
|
15.9 °C | 990 hPa | 89% Last update: 2026-09-01 07:52:58. Readings: 21. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 8% | Very low | |
| PM10 | 5.6 µg/m3 | 11% | Very low | |
|
18.2 °C | 997 hPa | 69% Last update: 2026-09-01 08:01:26. Readings: 21. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 520 µg/m3 | 2602% | Very high | |
| PM10 | 603 µg/m3 | 1206% | Very high | |
|
100% Last update: 2026-09-01 08:02:04. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 7.8 µg/m3 | 16% | Very low | |
|
22.2 °C | 995 hPa | 89% Last update: 2026-09-01 08:02:16. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.7 µg/m3 | 13% | Very low | |
| PM10 | 8.6 µg/m3 | 17% | Very low | |
| Last update: 2026-09-01 07:57:58. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.5 µg/m3 | 13% | Very low | |
| PM10 | 10 µg/m3 | 20% | Very low | |
| Last update: 2026-09-01 08:00:23. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.9 µg/m3 | 5% | Very low | |
| PM10 | 2.9 µg/m3 | 6% | Very low | |
|
16.6 °C | 100% Last update: 2026-09-01 08:02:54. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.9 µg/m3 | 5% | Very low | |
| PM10 | 3.5 µg/m3 | 7% | Very low | |
|
16.4 °C | 993 hPa | 78% Last update: 2026-09-01 08:01:35. Readings: 24. |
||||