| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.5 µg/m3 | 22% | Very low | |
| PM10 | 12 µg/m3 | 25% | Very low | |
| Last update: 2026-08-27 06:30:25. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.6 µg/m3 | 23% | Very low | |
| PM10 | 15 µg/m3 | 29% | Very low | |
|
490 hPa | 100% Last update: 2026-08-27 06:29:34. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 53% | Very low | |
| PM10 | 18 µg/m3 | 36% | Very low | |
|
16.7 °C | 1000 hPa | 70% Last update: 2026-08-27 06:30:15. Readings: 23. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.8 µg/m3 | 24% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
|
524 hPa | 100% Last update: 2026-08-27 06:30:54. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.2 µg/m3 | 21% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
12.6 °C | 999 hPa | 100% Last update: 2026-08-27 06:23:52. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.4 µg/m3 | 22% | Very low | |
| PM10 | 11 µg/m3 | 21% | Very low | |
|
13.1 °C | 1000 hPa | 82% Last update: 2026-08-27 06:30:26. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4 µg/m3 | 20% | Very low | |
| PM10 | 8.2 µg/m3 | 16% | Very low | |
|
12.7 °C | 998 hPa | 92% Last update: 2026-08-27 06:28:54. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.4 µg/m3 | 22% | Very low | |
| PM10 | 8.5 µg/m3 | 17% | Very low | |
|
11.7 °C | 994 hPa | 96% Last update: 2026-08-27 06:30:56. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.6 µg/m3 | 38% | Very low | |
| PM10 | 18 µg/m3 | 36% | Very low | |
|
12.3 °C | 1000 hPa | 83% Last update: 2026-08-27 06:29:20. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 846 µg/m3 | 4232% | Very high | |
| PM10 | 1073 µg/m3 | 2146% | Very high | |
|
100% Last update: 2026-08-27 06:30:01. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.1 µg/m3 | 20% | Very low | |
| PM10 | 13 µg/m3 | 27% | Very low | |
|
15.4 °C | 999 hPa | 100% Last update: 2026-08-27 06:30:13. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.7 µg/m3 | 23% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
| Last update: 2026-08-27 06:28:25. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.9 µg/m3 | 34% | Very low | |
| PM10 | 16 µg/m3 | 31% | Very low | |
| Last update: 2026-08-27 06:30:09. Readings: 7. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5 µg/m3 | 25% | Very low | |
| PM10 | 9.8 µg/m3 | 20% | Very low | |
|
14.6 °C | 100% Last update: 2026-08-27 06:28:48. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.1 µg/m3 | 16% | Very low | |
| PM10 | 8.3 µg/m3 | 17% | Very low | |
|
13.8 °C | 997 hPa | 68% Last update: 2026-08-27 06:28:40. Readings: 24. |
||||