| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.5 µg/m3 | 23% | Very low | |
| PM10 | 6 µg/m3 | 12% | Very low | |
|
10.5 °C | 986 hPa | 100% Last update: 2026-05-16 21:52:16. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.2 µg/m3 | 21% | Very low | |
| PM10 | 5.9 µg/m3 | 12% | Very low | |
|
9.3 °C | 987 hPa | 100% Last update: 2026-05-16 21:53:52. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.9 µg/m3 | 14% | Very low | |
| PM10 | 8 µg/m3 | 16% | Very low | |
|
14.3 °C | 987 hPa | 86% Last update: 2026-05-16 21:53:13. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.2 µg/m3 | 21% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
1161 hPa | 100% Last update: 2026-05-16 21:52:57. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.1 µg/m3 | 31% | Very low | |
| PM10 | 10 µg/m3 | 21% | Very low | |
|
17 °C | 988 hPa | 57% Last update: 2026-05-16 21:53:44. Readings: 29. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.3 µg/m3 | 22% | Very low | |
| PM10 | 9.7 µg/m3 | 19% | Very low | |
|
526 hPa | 100% Last update: 2026-05-16 21:52:46. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.7 µg/m3 | 13% | Very low | |
| PM10 | 6.7 µg/m3 | 13% | Very low | |
|
9.7 °C | 987 hPa | 100% Last update: 2026-05-16 21:46:42. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 88% | Low | |
| PM10 | 30 µg/m3 | 60% | Low | |
|
12.1 °C | 987 hPa | 65% Last update: 2026-05-16 21:45:18. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.5 µg/m3 | 22% | Very low | |
| PM10 | 7.9 µg/m3 | 16% | Very low | |
|
10.5 °C | 988 hPa | 87% Last update: 2026-05-16 21:54:23. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 21 µg/m3 | 103% | Low | |
| PM10 | 45 µg/m3 | 91% | Low | |
|
10.2 °C | 986 hPa | 100% Last update: 2026-05-16 21:52:59. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.8 µg/m3 | 29% | Very low | |
| PM10 | 9.2 µg/m3 | 18% | Very low | |
|
11.2 °C | 982 hPa | 87% Last update: 2026-05-16 21:52:37. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.1 µg/m3 | 31% | Very low | |
| PM10 | 12 µg/m3 | 24% | Very low | |
| Last update: 2026-05-16 21:52:20. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.3 µg/m3 | 31% | Very low | |
| PM10 | 14 µg/m3 | 28% | Very low | |
|
9.4 °C | 989 hPa | 79% Last update: 2026-05-16 21:51:25. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 42 µg/m3 | 208% | Medium | |
| PM10 | 79 µg/m3 | 157% | Medium | |
|
10.5 °C | 984 hPa | 100% Last update: 2026-05-16 21:52:05. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 55% | Very low | |
| PM10 | 16 µg/m3 | 31% | Very low | |
| Last update: 2026-05-16 21:12:54. Readings: 8. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.6 µg/m3 | 33% | Very low | |
| PM10 | 7.5 µg/m3 | 15% | Very low | |
| Last update: 2026-05-16 21:53:02. Readings: 24. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.7 µg/m3 | 19% | Very low | |
| PM10 | 5.2 µg/m3 | 10% | Very low | |
| Last update: 2026-05-16 21:49:02. Readings: 8. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 60% | Very low | |
| PM10 | 29 µg/m3 | 58% | Low | |
|
12.3 °C | 987 hPa | 100% Last update: 2026-05-16 21:52:23. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 10 µg/m3 | 50% | Very low | |
| PM10 | 25 µg/m3 | 50% | Low | |
|
11.3 °C | 990 hPa | 62% Last update: 2026-05-16 21:46:32. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.1 µg/m3 | 21% | Very low | |
| PM10 | 10 µg/m3 | 21% | Very low | |
| Last update: 2026-05-16 21:44:45. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6 µg/m3 | 30% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
| Last update: 2026-05-16 21:52:47. Readings: 6. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 5.4 µg/m3 | 11% | Very low | |
|
10.1 °C | 986 hPa | 100% Last update: 2026-05-16 21:53:11. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.4 µg/m3 | 17% | Very low | |
| PM10 | 4.6 µg/m3 | 9% | Very low | |
| Last update: 2026-05-16 21:48:33. Readings: 8. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.1 µg/m3 | 6% | Very low | |
| PM10 | 1.8 µg/m3 | 4% | Very low | |
|
47% Last update: 2026-05-16 21:53:42. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 4.4 µg/m3 | 22% | Very low | |
| PM10 | 8.2 µg/m3 | 16% | Very low | |
|
9.2 °C | 100% Last update: 2026-05-16 21:52:48. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.3 µg/m3 | 16% | Very low | |
| PM10 | 6.4 µg/m3 | 13% | Very low | |
|
10.3 °C | 986 hPa | 77% Last update: 2026-05-16 21:54:17. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.1 µg/m3 | 5% | Very low | |
| PM10 | 2.5 µg/m3 | 5% | Very low | |
| Last update: 2026-05-16 21:52:21. Readings: 22. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.9 µg/m3 | 14% | Very low | |
| PM10 | 3.8 µg/m3 | 8% | Very low | |
|
9.1 °C | 988 hPa | 100% Last update: 2026-05-16 21:54:25. Readings: 25. |
||||